ATV Channel Plan - Tennessee

This table was scanned from the Association for Maximum Service Television, Inc. filing titled "Broadcasters' Proposed ATV Allotment/Assignment Approach" filed in reference to FCC Docket 87-268. While I've attempted to correct errors in the scanning, some may remain. Please notify me if you find any. Refer to the column descriptions for an explanation of the data in each column.

                                                                      ATV        ATV       ATV       ATV     NTSC      NTSC        NTSC     NTSC    Percent
Call  City          State        NTSC    ATV       ATV        HAAT  Serv. Area   Pop.     Interfer. % Pop.  Serv Area  Pop.      New Inf.  % Pop.  Matching
                                 Ch.     Ch.     ERP (kw)   meters  (sq. km.)  (1000's)  % NL Area Affected (sq. km.) (1000's)  % NL Area Affected Coverage
----  ------------------------   ----    ---     --------   ------  ---------- --------  --------- -------- --------- -------- ---------- -------- --------
WRCB  CHATTANOOGA TN             3      47       3062.3      320      27758     1072        0.2      0.1    25067     1127        0.0      0.0     97.8
WTVC  CHATTANOOGA TN             9      41       1236.6      317      23036      947        0.4      0.4    19821     1051        0.0      0.0     99.5
WDEF  CHATTANOOGA TN            12      65       1240.8      384      25361     1027        0.0      0.0    22777     1173        0.0      0.0     99.2
WTCI  CHATTANOOGA TN            45      57         49.9      276      11782      666        3.3      1.5    11756      743        5.0      3.0     97.7
WDSI  CHATTANOOGA TN            61      49        301.9      370      15262      762        0.8      0.4    14178      844        2.4      1.5     99.6
WFLI  CLEVELAND TN              53      38         49.1      356      11975      718        0.4      0.1    11043      782        0.1      0.1     99.9
WCTE  COOKEVILLE TN             22       7          0.6      425      17969      312        0.1      0.1    17395      366        0.0      0.0     99.4
WMTT  COOKEVILLE TN             28      11          0.1      265       8895      174        0.0      0.0     8561      186        2.2      1.9     98.7
WINT  CROSSVILLE TN             20      68          0.1       48       1107       30        0.0      0.0     1130       31        0.0      0.0     92.5
WEMT  GREENEVILLE TN            39      59        191.5      802      18992      946        0.0      0.0    17944     1191        2.0      3.9     99.9
WPGD  HENDERSONVILLE TN         50      27        214.9      235      12440      997        0.3      0.4    11792     1008        7.4      4.7     99.8
WBBJ  JACKSON TN                 7      33       1222.3      323      29309      565        0.0      0.0    25279      532        0.0      0.0    100.0
WMTU  JACKSON TN                16      22         13.9      174      10120      233        0.3      0.1    10100      233        7.6      3.8     99.7
WPMC  JELLICO TN                54      60          0.3      395       4502      168        0.0      0.0     4444      269        0.8      2.4     99.9
WJHL  JOHNSON CITY TN           11      41       1061.0      707      29546     1151        0.5      0.4    27892     1775        0.0      0.0     98.9
WKPT  KINGSPORT TN              19      20         57.8      707      15954      653        0.1      0.0    14940      853        0.1      0.1     99.9
WATE  KNOXVILLE TN               6      40       2588.2      454      30645     1164        0.2      0.1    30440     1368        0.0      0.0     92.9
WKXT  KNOXVILLE TN               8      30       1239.4      382      19686      946        0.0      0.0    18253     1051        0.6      0.5     99.7
WBIR  KNOXVILLE TN              10      51       1308.7      546      29878     1157        0.1      0.0    27233     1382        0.3      0.1     93.0
WKOP  KNOXVILLE TN              15      14        114.4      513      17022      885        0.1      0.0    16313      969        0.2      0.4     99.9
NEW   KNOXVILLE TN              26      46        301.9      370      14218      821        0.1      0.0    13943      896        1.3      1.4     99.9
WKCH  KNOXVILLE TN              43      36         97.6      351      13342      814        0.6      0.4    12757      871        1.6      1.3     98.1
WJFB  LEBANON TN                66      63          4.7      161       6933      779        3.3      5.9     6750      852        0.0      0.0     98.0
WLJT  LEXINGTON TN              11      20       2613.0      195      23773      473        0.0      0.0    20432      442        0.0      0.0    100.0
WREG  MEMPHIS TN                 3      57       3201.8      305      33303     1451        0.9      0.4    24488     1326        0.0      0.0     99.5
WMC   MEMPHIS TN                 5      53       3174.1      308      33798     1445        0.0      0.0    29661     1406        0.0      0.0    100.0
WKNO  MEMPHIS TN                10      60       1212.9      329      29642     1361        0.0      0.0    24534     1333        0.0      0.0    100.0
WHBQ  MEMPHIS TN                13      66       1268.0      308      28537     1339        0.0      0.0    25078     1334        0.0      0.0    100.0
WPTY  MEMPHIS TN                24      47        148.9      308      19461     1168        0.0      0.0      1939    1169        0.0      0.0    100.0
WLMT  MEMPHIS TN                30      44        302.6      305      16775     1118        0.2      0.0    16685     1117        0.0      0.0     99.9
WFBI  MEMPHIS TN                50      14        263.9      244      18319     1155        0.0      0.0    18035     1155        2.3      0.4    100.0
WHTN  MURFREESBORO TN           39      62        270.6      250      14312     1057        0.8      0.6    13922     1082        6.0      3.1     98.0
WKRN  NASHVILLE TN               2      69       2529.6      411      37300     1643        0.0      0.0    31997     1565        0.0      0.0     99.3
WSMV  NASHVILLE TN               4      55       2536.1      434      37953     1641        1.4      0.8    33984     1642        0.0      0.0     98.8
WTVF  NASHVILLE TN               5      42       2525.8      425      38247     1668        0.2      0.1    32758     1614        0.8      0.5     99.9
WDCN  NASHVILLE TN               8      44       1244.5      390      31742     1493        0.2      0.1    28028     1497        0.0      0.0    100.0
WZTV  NASHVILLE TN              17      56        107.0      354      18765     1248        5.8      2.0    19821     1284        1.9      0.6     94.6
WXMT  NASHVILLE TN              30      10          3.2      430      22033     1338        0.1      0.0    22314     1364        0.1      0.0     97.8
WNAB  NASHVILLE TN              58      46        304.5      381      20670     1230        0.3      0.2    19280     1228        4.2      4.2     99.9
WSJK  SNEEDVILLE TN              2      64       3085.3      536      34707     1576        0.3      0.1    36153     1959        0.0      0.0     91.7

Return to Draft ATV Channel Plan
Return to Doug Lung's R. F. Page


Created August 26, 1995 by Doug Lung dlung@gate.net
Copyright © 1995 H. Douglas Lung