ATV Channel Plan - Pennsylvania

This table was scanned from the Association for Maximum Service Television, Inc. filing titled "Broadcasters' Proposed ATV Allotment/Assignment Approach" filed in reference to FCC Docket 87-268. While I've attempted to correct errors in the scanning, some may remain. Please notify me if you find any. Refer to the column descriptions for an explanation of the data in each column.

                                                                      ATV        ATV       ATV       ATV     NTSC      NTSC        NTSC     NTSC    Percent
Call  City          State        NTSC    ATV       ATV        HAAT  Serv. Area   Pop.     Interfer. % Pop.  Serv Area  Pop.      New Inf.  % Pop.  Matching
                                 Ch.     Ch.     ERP (kw)   meters  (sq. km.)  (1000's)  % NL Area Affected (sq. km.) (1000's)  % NL Area Affected Coverage
----  ------------------------   ----    ---     --------   ------  ---------- --------  --------- -------- --------- -------- ---------- -------- --------
WLVT  ALLENTOWN PA              39      62         15.2      302      10121     2263        7.2     20.8    10800     3201        5.4     19.2     93.2
WFMZ  ALLENTOWN PA              69      20          4.5      274       8892     1797        0.7      0.7     7957     2060       12.8     17.4     98.0
WTAJ  ALTOONA PA                10      56        814.1      338      21438      793        0.5      0.1     1906     1035        1.1      0.5     98.5
WATM  ALTOONA PA                23      45          3.8      324       4708      265        0.4      0.6     4710      361        0.1      0.0     99.1
WKBS  ALTOONA PA                47      38         55.7      308      12364      564        0.1      0.0    11099      747        4.0      3.9     99.8
WBPH  BETHLEHEM PA              60      67          0.1      231       3181      656        0.8      0.7     3130      825        0.9      1.0     93.4
WPSX  CLEARFIELD PA              3      61       3651.0      268      26493      678        0.0      0.0    23712      857        0.0      0.0     97.4
WICU  ERIE PA                   12      63       1281.2      305      26670      726        0.0      0.0    24792      777        0.0      0.0    100.0
WJET  ERIE PA                   24      57         35.4      290      12079      462        0.2      0.1    11855      494        0.0      0.0     99.9
WSEE  ERIE PA                   35      68         37.3      287      10653      422        0.0      0.0    10621      461        3.4      2.0     99.9
WQLN  ERIE PA                   54      52         29.2      268      13043      453        0.2      0.1    12770      493        0.0      0.0     99.8
WETG  ERIE PA                   66      16          0.5      270       6108      326        0.2      0.2     5882      341        1.9      0.8     99.9
WPCB  GREENSBURG PA             40      39         38.4      299      13749     2493        1.6      1.4    13549     2616        2.1      2.4     99.2
WHP   HARRISBURG PA             21      66         43.6      372      14112     1546        3.0      1.6    14385     1837        0.2      0.2     93.8
WHTM  HARRISBURG PA             27       4          0.3      341      15940     1588        6.5      4.7    15358     1872        4.5      3.0     95.0
WITF  HARRISBURG PA             33      65         40.4      427      15443     1638        2.1      1.5    15606     1979        1.5      2.5     98.1
WWLF  HAZLETON PA               56       7          0.4      329       9812      690        0.6      0.4     7904     1149        6.3      2.6     99.3
WJAC  JOHNSTOWN PA               6      49       1862.8      341      26443     2523        0.6      2.4    26313     2833        0.7      0.7     96.4
WWCP  JOHNSTOWN PA               8      67        571.6      368      18942     2262        0.9      4.6    17501     2452        0.0      0.0     98.3
WPTJ  JOHNSTOWN PA              19      43         67.2      363      15278     1767        0.2      0.9    14255     1939        0.0      0.0     99.9
WGAL  LANCASTER PA               8      47        386.9      415      21944     3195        8.0     22.7    19643     4303        0.0      0.0     96.6
WLYH  LANCASTER PA              15      63         37.6      415      15234     1957        1.3      2.3    15178     2242        5.0      2.7     96.9
KYW   PHILADELPHIA PA            3      46       3201.8      305      31995     9489        0.4      0.6    24616     8035        0.0      0.0     98.1
WPVI  PHILADELPHIA PA            6      42       2023.1      332      30697     9127        1.6      2.3    25358     8182        6.4      1.3     98.0
WCAU  PHILADELPHIA PA           10      26        671.7      354      26677     8423        1.4      0.4    22497     7748        0.0      0.0     99.0
WPHL  PHILADELPHIA PA           17      38        105.0      320      17516     6531        2.5      1.8    17361     6944        1.2      0.5     98.6
WTXF  PHILADELPHIA PA           29      30        297.2      347      21495     7290        6.7      3.2    21817     7725        3.3      2.2     96.0
WYBE  PHILADELPHIA PA           35      32         72.9      284      11409     5695        1.6      0.7    11281     5704        7.4      4.0     99.2
WGBS  PHILADELPHIA PA           57      55        297.9      353      17800     6831        0.6      0.5    15942     6717        1.2      0.5     99.8
KDKA  PITTSBURGH PA              2      30       3230.8      302      30433     3702        0.7      0.3    26256     3610        6.4      4.4     97.8
WTAE  PITTSBURGH PA              4      32       3331.4      293      29253     3275        0.4      0.3    24081     3326        0.0      0.0     97.8
WPXI  PITTSBURGH PA             11      64       1296.9      302      25715     3418        0.0      0.0    23175     3448        0.0      0.0     98.3
WQED  PITTSBURGH PA             13      69       2485.0      210      22271     3079        0.0      0.0    19440     3184        0.0      0.0    100.0
WQEX  PITTSBURGH PA             16      48         16.7      215      10488     2366        0.3      0.1    10577     2502        4.1      2.4     99.0
WPTT  PITTSBURGH PA             22      35        302.0      280      14439     2624        0.2      0.0    13462     2636        0.2      0.7     98.3
WPGH  PITTSBURGH PA             53      28        103.3      308      17077     2808        1.9      1.3    16259     2900        5.1      2.1     98.2
WTVE  READING PA                51      25         44.7      229      12223     2476        2.4      3.6    10721     2408        3.5      3.4     99.3
WGCB  RED LION PA               49      58         14.8      177       9060     1488        0.1      0.1     8521     1694       14.6     17.4     99.9
WNEP  SCRANTON PA               16      41         46.5      506      14037     1137        9.2     10.4    14929     1764        0.0      1.2     91.9
WYOU  SCRANTON PA               22      68        166.0      505      19322     1459        2.7      5.7    18191     1976        1.0      0.9     98.7
WOLF  SCRANTON PA               38      59         48.5      385      13628      795        1.1      0.6    13001     1140        3.6      2.1     99.1
WVIA  SCRANTON PA               44      45         38.6      509      14609     1141        3.5      4.1    13665     1778        0.4      0.3     97.4
WSWB  SCRANTON PA               64      32        301.3      368      18916     1007        2.3      1.3    16181     1471        2.0      1.5     99.5
WBRE  WILKES.BARRE PA           28      11          1.7      509      20584     1570        3.0      2.9    19130     2169        6.9     11.6     96.6
WILF  WILLIAMSPORT PA           53       9          0.0      222       2468      122        0.8      0.1     2119      199        0.3      0.0     99.5
WPMT  YORK PA                   43      64         98.7      415      18937     3027        1.5      3.1    16733     3412        7.8      9.5     99.3

Return to Draft ATV Channel Plan
Return to Doug Lung's R. F. Page


Created August 26, 1995 by Doug Lung dlung@gate.net
Copyright © 1995 H. Douglas Lung