ATV Channel Plan - Pennsylvania (edited)

This table was scanned from the Association for Maximum Service Television, Inc. filing titled "Broadcasters' Proposed ATV Allotment/Assignment Approach" filed in reference to FCC Docket 87-268. While I've attempted to correct errors in the scanning, some may remain. Please notify me if you find any. Refer to the column descriptions for an explanation of the data in each column.

                                                               Percent
Call  City          State        NTSC  ATV      ATV      HAAT  Matching
                                 Ch.   Ch.    ERP (kw)  meters Coverage
----  -------------------------  ----- ----   --------  ------ --------
WLVT  ALLENTOWN PA                39   62        15.2    302     93.2
WFMZ  ALLENTOWN PA                69   20         4.5    274     98.0
WTAJ  ALTOONA PA                  10   56       814.1    338     98.5
WATM  ALTOONA PA                  23   45         3.8    324     99.1
WKBS  ALTOONA PA                  47   38        55.7    308     99.8
WBPH  BETHLEHEM PA                60   67         0.1    231     93.4
WPSX  CLEARFIELD PA                3   61      3651.0    268     97.4
WICU  ERIE PA                     12   63      1281.2    305    100.0
WJET  ERIE PA                     24   57        35.4    290     99.9
WSEE  ERIE PA                     35   68        37.3    287     99.9
WQLN  ERIE PA                     54   52        29.2    268     99.8
WETG  ERIE PA                     66   16         0.5    270     99.9
WPCB  GREENSBURG PA               40   39        38.4    299     99.2
WHP   HARRISBURG PA               21   66        43.6    372     93.8
WHTM  HARRISBURG PA               27    4         0.3    341     95.0
WITF  HARRISBURG PA               33   65        40.4    427     98.1
WWLF  HAZLETON PA                 56    7         0.4    329     99.3
WJAC  JOHNSTOWN PA                 6   49      1862.8    341     96.4
WWCP  JOHNSTOWN PA                 8   67       571.6    368     98.3
WPTJ  JOHNSTOWN PA                19   43        67.2    363     99.9
WGAL  LANCASTER PA                 8   47       386.9    415     96.6
WLYH  LANCASTER PA                15   63        37.6    415     96.9
KYW   PHILADELPHIA PA              3   46      3201.8    305     98.1
WPVI  PHILADELPHIA PA              6   42      2023.1    332     98.0
WCAU  PHILADELPHIA PA             10   26       671.7    354     99.0
WPHL  PHILADELPHIA PA             17   38       105.0    320     98.6
WTXF  PHILADELPHIA PA             29   30       297.2    347     96.0
WYBE  PHILADELPHIA PA             35   32        72.9    284     99.2
WGBS  PHILADELPHIA PA             57   55       297.9    353     99.8
KDKA  PITTSBURGH PA                2   30      3230.8    302     97.8
WTAE  PITTSBURGH PA                4   32      3331.4    293     97.8
WPXI  PITTSBURGH PA               11   64      1296.9    302     98.3
WQED  PITTSBURGH PA               13   69      2485.0    210    100.0
WQEX  PITTSBURGH PA               16   48        16.7    215     99.0
WPTT  PITTSBURGH PA               22   35       302.0    280     98.3
WPGH  PITTSBURGH PA               53   28       103.3    308     98.2
WTVE  READING PA                  51   25        44.7    229     99.3
WGCB  RED LION PA                 49   58        14.8    177     99.9
WNEP  SCRANTON PA                 16   41        46.5    506     91.9
WYOU  SCRANTON PA                 22   68       166.0    505     98.7
WOLF  SCRANTON PA                 38   59        48.5    385     99.1
WVIA  SCRANTON PA                 44   45        38.6    509     97.4
WSWB  SCRANTON PA                 64   32       301.3    368     99.5
WBRE  WILKES.BARRE PA             28   11         1.7    509     96.6
WILF  WILLIAMSPORT PA             53    9         0.0    222     99.5
WPMT  YORK PA                     43   64        98.7    415     99.3

Return to Draft ATV Channel Plan
Return to Doug Lung's R. F. Page


Created August 26, 1995 by Doug Lung dlung@gate.net
Copyright © 1995 H. Douglas Lung