ATV Channel Plan - Oregon (edited)

This table was scanned from the Association for Maximum Service Television, Inc. filing titled "Broadcasters' Proposed ATV Allotment/Assignment Approach" filed in reference to FCC Docket 87-268. While I've attempted to correct errors in the scanning, some may remain. Please notify me if you find any. Refer to the column descriptions for an explanation of the data in each column.

                                                               Percent
Call  City          State        NTSC  ATV      ATV      HAAT  Matching
                                 Ch.   Ch.    ERP (kw)  meters Coverage
----  -------------------------  ----- ----   --------  ------ --------
KOAB  BEND OR                      3   27      2468.1    227     95.4
KTVZ  BEND OR                     21   67         1.2    195     98.5
KCBY  COOS BAY OR                 11   56        13.4    207     96.2
KMTZ  COOS BAY OR                 23   69         0.1    190     96.6
KOAC  CORVALLIS OR                 7   41       998.8    375     98.4
KEZI  EUGENE OR                    9   53      1298.3    539     97.1
KVAL  EUGENE OR                   13   43      1259.0    451     99.2
KMTR  EUGENE OR                   16   57        92.3    512     99.6
KEPB  EUGENE OR                   28   51         9.1    276     99.4
KEVU  EUGENE OR                   34   61       134.0    259     99.6
NEW   GRANTS PASS OR              30   42        98.0    825    100.0
KOTI  KLAMATH FALLS OR             2   33       873.4    671     89.5
KFTS  KLAMATH FALLS OR            22   40         0.1    656     99.8
KDKF  KLAMATH FALLS OR            31   59         0.1    691     98.5
KTVR  LA GRANDE OR                13   45        19.3    787     99.7
KOBI  MEDFORD OR                   5   20      1665.1    823     88.9
KSYS  MEDFORD OR                   8   52       194.7    814     95.1
KTVL  MEDFORD OR                  10   63       433.8   1009     94.1
KDRV  MEDFORD OR                  12   55       742.3    823     96.2
NEW   MEDFORD OR                  26   45         0.4    411     99.7
KATU  PORTLAND OR                  2   66      2685.4    475     87.9
KOIN  PORTLAND OR                  6   58      3070.1    533     90.4
KGW   PORTLAND OR                  8   54      1298.3    539     97.7
KOPB  PORTLAND OR                 10   26      1288.6    530     99.9
KPTV  PORTLAND OR                 12   64      1304.0    543     97.7
KNMT  PORTLAND OR                 24   68       145.5    463     99.5
KPIC  ROSEBURG OR                  4   15        61.6    305     81.7
KLSR  ROSEBURG OR                 36   18         0.6    211    100.0
KMTX  ROSEBURG OR                 46   39         0.1    109     99.9
KBSP  SALEM OR                    22   60        69.4    363    100.0
KEBN  SALEM OR                    32   14       335.8    544     94.8

Return to Draft ATV Channel Plan
Return to Doug Lung's R. F. Page


Created August 26, 1995 by Doug Lung dlung@gate.net
Copyright © 1995 H. Douglas Lung