ATV Channel Plan - Oklahoma (edited)

This table was scanned from the Association for Maximum Service Television, Inc. filing titled "Broadcasters' Proposed ATV Allotment/Assignment Approach" filed in reference to FCC Docket 87-268. While I've attempted to correct errors in the scanning, some may remain. Please notify me if you find any. Refer to the column descriptions for an explanation of the data in each column.

                                                               Percent
Call  City          State        NTSC  ATV      ATV      HAAT  Matching
                                 Ch.   Ch.    ERP (kw)  meters Coverage
----  -------------------------  ----- ----   --------  ------ --------
KTEN  ADA OK                      10   22      1255.9    445     99.9
KXII  ARDMORE OK                  12   46       889.4    543    100.0
KDOR  8ARTLESVILLE OK             17   67       221.5    316     99.6
KWET  CHEYENNE OK                 12   17      1316.3    299    100.0
KRSC  CLAREMORE OK                35   30       111.9    256     99.7
NEW   ENID OK                     20   29         2.2    136    100.0
KOET  EUFAULA OK                   3   50      2551.8    399     99.2
KSWO  LAWTON OK                    7   53      1228.8    320     99.9
KTDA  LAWTON OK                   45   24       218.3    131    100.0
KFOR  OKLAHOMA CITY OK             4   27      2651.7    469    100.0
KOCO  0KLAHOMA CITY OK             5   57      2622.5    463    100.0
KWTV  OKLAHOMA CITY OK             9   60      1269.2    465     99.6
KETA  OKLAHOMA CITY OK            13   56      1269.2    465    100.0
KTBO  OKLAHOMA CITY OK            14   58        16.2    344     92.6
KOKH  0KLAHOMA CITY OK            25   65        59.5    469    100.0
KOCB  OKLAHOMA CITY OK            34   49        42.1    369     99.9
KTLC  OKLAHOHA CITY OK            43   66        93.8    475    100.0
KSBI  OKLAHOMA CITY OK            52   31        40.0    183    100.0
KMNZ  OKLAHOMA CITY OK            62   68        28.1    233    100.0
KGLB  OKMULGEE OK                 44   59        13.3    164     99.8
KVIJ  SAYRE OK                     8   44       863.3    177    100.0
KJRH  TULSA OK                     2   55      3161.4    558    100.0
KOTV  TULSA OK                     6   61      3181.7    573     99.5
KTUL  TULSA OK                     8   19      1371.9    578     99.7
KOED  TULSA OK                    11   28      1283.2    521    100.0
KOKI  TULSA OK                    23   38       175.9    399    100.0
KTFO  TULSA OK                    41   42        55.4    460     99.6
KWHB  TULSA OK                    47   32        73.8    460    100.0
NEW   TULSA OK                    53   63       299.2    276     99.9

Return to Draft ATV Channel Plan
Return to Doug Lung's R. F. Page


Created August 26, 1995 by Doug Lung dlung@gate.net
Copyright © 1995 H. Douglas Lung