ATV Channel Plan - Ohio (D-Z)

This table was scanned from the Association for Maximum Service Television, Inc. filing titled "Broadcasters' Proposed ATV Allotment/Assignment Approach" filed in reference to FCC Docket 87-268. While I've attempted to correct errors in the scanning, some may remain. Please notify me if you find any. Refer to the column descriptions for an explanation of the data in each column.

                                                                      ATV        ATV       ATV       ATV     NTSC      NTSC        NTSC     NTSC    Percent
Call  City          State        NTSC    ATV       ATV        HAAT  Serv. Area   Pop.     Interfer. % Pop.  Serv Area  Pop.      New Inf.  % Pop.  Matching
                                 Ch.     Ch.     ERP (kw)   meters  (sq. km.)  (1000's)  % NL Area Affected (sq. km.) (1000's)  % NL Area Affected Coverage
----  -------------------------  ----    ---     --------   ------  ---------- --------  --------- -------- --------- -------- ---------- -------- --------
WDTN  DAYTON OH                  2      32       3201.8      305      32526     3467        2.2     1.5     23012     3251        0.7      0.2     99.4
WHIO  DAYTON OH                  7      50        709.5      348      27307     3205        1.8     1.5     21526     3158        0.0      0.0     99.4
WPTD  DAYTON OH                 16      36         40.6      351      17227     2586        0.8     2.1     16420     2559        2.0      1.2     99.7
WKEF  DAYTON OH                 22      69        106.9      351      20150     2816        0.8     1.4     18399     2762        2.4      3.3     99.3
WRGT  DAYTON OH                 45      60        298.6      357      20137     2937        3.3     1.1     18479     2819       18.7      7.1     99.3
WLIO  LIMA OH                   35      42         15.9      165      10214      432        0.0     0.0      9994      424        1.9      2.6    100.0
WTLW  LIMA OH                   44      17         24.8      207      12040      483        0.1     0.0     11942      482        4.5      2.7    100.0
WUAB  LORAIN OH                 43      65        298.7      326      18172     3184       19.1     11.0    21463     3522        1.0      0.6     84.2
WMFD  MANSFIELD OH              68      56        133.4      525      22036     1933        0.4     0.2     21373     1923        2.5      0.5     99.8
WSFJ  NEWARK OH                 51      62         18.4      189      10017     1250        0.0     0.0      9220     1015        3.7      5.0    100.0
WPTO  OXFORD OH                 14      38          3.0       91       5558      864        0.2     0.3      5289      887        2.8      5.3     99.3
WUXA  PORTSMOUTH OH             30      44         41.1      237      11052      365        0.3     0.1     10843      388        0.6      0.6     99.8
WPBO  PORTSMOUTH OH             42      40         14.9      378      14415      463        0.4     0.2     14005      544        6.5      6.3     99.8
WGGN  SANDUSKY OH               52      63         46.2      236      10548      603        0.1     0.1     10556      603        0.2      0.1     99.9
WOIO  SHAKER HEIGHTS OH         19      20        200.4      351      19277     3362        1.0     1.7     16708     3083        0.0      0.0     99.8
WTJC  SPRINGFIELD OH            26      41         34.8      149      10955     1214        1.1     1.9     10603     1209        4.9      2.2     99.1
WTOV  STEUBENVILLE OH            9      60       1394.8      290      25936     3446        0.6     1.8     21021     3319        0.0      0.0     99.9
WTOL  TOLEDO OH                 11      67       1281.2      305      28673     4239        0.3     0.2     26734     4134        2.0      4.7     99.9
WTVG  TOLEDO OH                 13      18       1281.2      305      24424     2501        1.0     0.4     22507     2433        0.0      0.0     99.9
WNWO  TOLEDO OH                 24      69        269.5      424      22261     2088        0.0     0.0     21929     2071        1.2      0.3    100.0
WGTE  TOLEDO OH                 30      34         32.0      314      15589     1640        0.0     0.0     15524     1630        0.6      0.1    100.0
WUPW  tOLEDO OH                 36      66         83.9      372      17063     1371        0.3     0.5     16742     1359        0.0      0.0     99.9
WXAE  TOLEDO OH                 40      48        232.7      198      16492     1157        0.1     0.0     16265     1150        0.1      0.0     99.9
WFMJ  YOUNGSTOWN OH             21      51        199.8      302      19353     2440        0.2     0.3     17945     2120        0.0      0.0     99.9
WKBN  YOUNGSTOWN OH             27      42         29.8      436      18509     2345        0.9     2.0     18029     2292        1.4      2.3     98.7
WYTV  YOUNGST0WN OH             33      41         24.3      177      10803     1160        1.1      0.8    10806     1211        1.1      1.2     99.1
WHIZ  ZANESVILLE OH             18      24         13.7      162       9171      336        4.5      7.0     9444      367        9.6     15.3     96.4

Return to Draft ATV Channel Plan
Return to Doug Lung's R. F. Page


Created August 25, 1995 by Doug Lung dlung@gate.net
Copyright © 1995 H. Douglas Lung