ATV Channel Plan - North Dakota (edited)

This table was scanned from the Association for Maximum Service Television, Inc. filing titled "Broadcasters' Proposed ATV Allotment/Assignment Approach" filed in reference to FCC Docket 87-268. While I've attempted to correct errors in the scanning, some may remain. Please notify me if you find any. Refer to the column descriptions for an explanation of the data in each column.

                                                               Percent
Call  City          State        NTSC  ATV      ATV      HAAT  Matching
                                 Ch.   Ch.    ERP (kw)  meters Coverage
----  -------------------------  ----- ----   --------  ------ --------
KBME  BISMARCK ND                  3   63      1920.3    425    100.0
KFYR  BISMARCK ND                  5   43      2527.3    627     99.9
KXMB  BISMARCK ND                 12   47      1269.8    466    100.0
KBMY  BISMARCK ND                 17   25        12.9    290    100.0
WDAZ  DEVILS LAKE ND               8   68      1259.0    451    100.0
KXMA  DICKINSON ND                 2   22      3786.9    256    100.0
KQCD  DICKINSON ND                 7   38      2350.1    223    100.0
KDSE  DICKINSON ND                 9   31      1464.7    246    100.0
KJRE  ELLENDALE ND                19   50         8.8    179     99.8
WDAY  FARGO ND                     6   23      2793.4    351    100.0
KTHI  FARGO ND                    11   51      1421.8    610    100.0
KFME  FARGO ND                    13   30       899.3    344    100.0
KVRR  FARGO ND                    15   28       237.0    379    100.0
KGFE  GRAND FORKS ND               2   20      2533.5    408    100.0
KJRR  JAMESTOWN ND                 7   40      2454.8    135    100.0
KSRE  MINOT ND                     6   58      3034.5    323    100.0
KMOT  MINOT ND                    10   45      1694.0    207    100.0
KXMC  MINOT ND                    13   56      1206.9    344    100.0
KMCY  MINOT ND                    14   69        19.4    829     99.9
KNRR  PEMBINA ND                  12   57      1252.1    427    100.0
KXJB  VALLEY CITY ND               4   60      3077.8    619    100.0
KWSE  WILLISTON ND                 4   55      2647.8    278    100.0
KUMV  WILLISTON ND                 8   20       598.6    323    100.0
KXMD  WILLISTON ND                11   15       707.4    299    100.0

Return to Draft ATV Channel Plan
Return to Doug Lung's R. F. Page


Created August 16, 1995 by Doug Lung dlung@gate.net
Copyright © 1995 H. Douglas Lung