ATV Channel Plan - Missouri (edited)

This table was scanned from the Association for Maximum Service Television, Inc. filing titled "Broadcasters' Proposed ATV Allotment/Assignment Approach" filed in reference to FCC Docket 87-268. While I've attempted to correct errors in the scanning, some may remain. Please notify me if you find any. Refer to the column descriptions for an explanation of the data in each column.

                                                               Percent
Call  City          State        NTSC  ATV      ATV      HAAT  Matching
                                 Ch.   Ch.    ERP (kw)  meters Coverage
----  -------------------------  ----- ----   --------  ------ --------
KFVS  CAPE GIRARDEAU MO           12   58      1421.8    610     99.4
KBSI  CAPE GIRARDEAU MO           23   54        89.8    539     99.8
KOMU  COLUMBIA MO                  8   36      2109.6    242    100.0
KMIZ  COLUMBIA MO                 17   61        22.5    344     99.9
KHQA  HANNIBAL MO                  7   34      1646.4    271    100.0
KRCG  JEFFERSON CITY MO           13   51      1268.0    308    100.0
KNLJ  JEFFERSON CITY MO           25   48        85.8    314    100.0
KODE  JOPLIN MO                   12   22      1256.2    311     99.9
KSNF  JOPLIN MO                   16   52       118.9    313    100.0
KOZJ  JOPLIN MO                   26   46         0.8    284    100.0
WDAF  KANSAS CITY MO               4   44      2849.3    344     96.6
KCTV  KANSAS CITY MO               5   59      2849.3    344    100.0
KMBC  KANSAS CITY MO               9   43      1215.4    357     99.6
KCPT  KANSAS CITY MO              19   55        40.8    357     99.1
NEW   KANSAS CITY MO              32   53        44.7    131    100.0
KSHB  KANSAS CITY MO              41   65        47.4    323    100.0
KYFC  KANSAS CITY MO              50   69        41.2    341    100.0
KSMO  KANSAS CITY MO              62   47        97.2    340    100.0
KTVO  KIRKSVILLE MO                3   57      2891.3    339    100.0
KPOB  POPLAR BLUFF MO             15   26         8.4    183     99.9
KMOS  SEDALIA MO                   6   45      3978.2    235     99.9
KYTV  SPRINGFIELD MO               3   18      2994.3    622     99.9
KOLR  SPRINGFIELD MO              10   44      1437.1    631     98.2
KOZK  SPRINGFIELD MO              21   66        62.2    546    100.0
KDEB  SPRINGFIELD MO              27   49       333.8    515    100.0
KSPR  SPRINGFIELD MO              33   34       332.0    596     99.9
KQTV  ST. JOSEPH MO                2   21      3872.5    247    100.0
KTAJ  ST. JOSEPH MO               16   35       298.7    326     99.9
KTVI  ST. LOUIS MO                 2   53      2952.6    332     99.2
KMOV  ST. LOUIS MO                 4   56      2926.1    335     99.9
KSDK  ST. LOUIS MO                 5   67      2952.6    332    100.0
KETC  ST. LOUIS MO                 9   52      1217.0    326     99.9
KPLR  ST. LOUIS MO                11   62      1268.0    308    100.0
KNLC  ST. LOUIS MO                24   39       153.3    305     99.8
KDNL  ST. LOUIS MO                30   42        96.9    335    100.0

Return to Draft ATV Channel Plan
Return to Doug Lung's R. F. Page


Created August 15, 1995 by Doug Lung dlung@gate.net
Copyright © 1995 H. Douglas Lung