ATV Channel Plan - Minnesota

This table was scanned from the Association for Maximum Service Television, Inc. filing titled "Broadcasters' Proposed ATV Allotment/Assignment Approach" filed in reference to FCC Docket 87-268. While I've attempted to correct errors in the scanning, some may remain. Please notify me if you find any. Refer to the column descriptions for an explanation of the data in each column.

                                                                      ATV        ATV       ATV       ATV     NTSC      NTSC        NTSC     NTSC    Percent
Call  City          State        NTSC    ATV       ATV        HAAT  Serv. Area   Pop.     Interfer. % Pop.  Serv Area  Pop.      New Inf.  % Pop.  Matching
                                 Ch.     Ch.     ERP (kw)   meters  (sq. km.)  (1000's)  % NL Area Affected (sq. km.) (1000's)  % NL Area Affected Coverage
----  -------------------------  ----    ---     --------   ------  ---------- --------  --------- -------- --------- -------- ---------- -------- --------
KCCO  ALEXANDRIA MN               7      56       1206.4      341      30600      404        0.0      0.0    27953      395        0.0      0.0    100.0
KSAX  ALEXANDRIA MN              42      33        133.2      358      21683      318        0.0      0.4    19974      212        0.0      0.0    100.0
KWCM  APPLETON MN                10      67       1238.7      381      32386      244        0.0      0.0    28078      230        0.0      0.0    100.0
KAAL  AUSTIN MN                   6      68       3062.3      320      33937      595        0.3      0.7    26682      546        0.0      0.0     99.9
KSMQ  AUSTIN MN                  15      36         31.6      116       8312      150        0.0      0.0     8254      152        0.0      0.0    100.0
KAWE  BEMIDJI MN                  9      59       1212.9      329      29851      106        0.0      0.0    26727       93        0.0      0.0    100.0
KAWB  BRAINERD MN                22      32          4.2      227       9273       97        0.0      0.0     9273       97        0.0      0.0    100.0
KDLH  DULUTH MN                   3      68       3230.8      302      32042      293        0.1      0.0    29646      317        0.0      0.0    100.0
WDSE  DULUTH MN                   8      62       1394.8      290      27383      266        0.0      0.0    23865      273        0.0      0.0    100.0
WDIO  DULUTH MN                  10      43       1268.0      308      28166      268        0.0      0.0    24773      280        0.0      0.0    100.0
KRBR  DULUTH MN                  21      31         25.8      180      11133      192        0.0      0.0    10996      192        0.0      0.0    100.0
WIRT  HIBBING MN                 13      50        825.3      204      14942      113        0.0      0.0    13376      110        0.0      0.0    100.0
KEYC  MANKATO MN                 12      52       1236.6      317      29309      381        0.0      0.0    25808      343        0.0      0.0    100.0
WCCO  MINNEAPOLIS MN              4      49       2539.6      436      40172     3009        0.1      0.2    36447     2986        0.0      0.0    100.0
KMSP  MINNEAPOLIS MN              9      26       1253.0      435      35380     2927        0.0      0.1    29765     2881        0.0      0.0    100.0
KARE  MINNEAPOLIS MN             11      57       1253.9      439      35467     2925        0.1      0.0    31551     2916        0.0      0.0    100.0
KLGT  MINNEAPOLIS MN             23      14         71.2      351      15793     2563        0.1      0.0    15764     2564        0.0      0.0     99.9
KITN  MINNEAPOLIS MN             29      30        302.7      373      25317     2711        0.0      0.0    23963     2704        0.1      0.0     99.8
KVBM  MINNEAPOLIS MN             45      46        229.2      191      14042     2513        0.0      0.0    13998     2514       11.1      1.8    100.0
KRWF  REDWOOD FALLS MN           43      50         35.3      167       8476       75        0.0      0.0     8465       75        0.0      0.0    100.0
KTTC  ROCHESTER MN               10      65       1238.7      381      31266      529        0.0      0.0    25653      569        0.0      0.0    100.0
KXLT  ROCHESTER MN               47      54          1.4      104       3787      141        0.0      0.0     3762      142        0.0      0.0     99.8
KXLI  ST. CLOUD MN               41      39        147.4      448      20553     2611        0.0      0.0    19383     2349        0.4      0.5    100.0
KTCA  ST. PAUL MN                 2      55       2551.8      399      37882     2978        0.0      0.0    34264     2957        0.0      0.0    100.0
KSTP  ST. PAUL MN                 5      66       2539.6      436      40082     3011        0.0      0.0    36190     2977        0.0      0.0    100.0
KTCI  ST. PAUL MN                17      16          3.0      396      11900     2457        0.0      0.0    11868     2457        0.0      0.0    100.0
KBRR  THIEF RIVER FALLS MN       10      63        780.0      183      12880      114        0.0      0.0    10066      104        0.0      0.0    100.0
KCCW  WALKER MN                  12      34       1475.4      283      27685      191        0.0      0.0    25324      186        0.0      0.0    100.0
NEW   WALKER MN                  38      52         99.1      259      16479      118        0.0      0.0    16453      118        0.1      0.0    100.0
NEW   WORTHINGTON MN             20      35         45.1      332      13464      145        0.0      0.0    13461      146        0.0      0.0    100.0

Return to Draft ATV Channel Plan
Return to Doug Lung's R. F. Page


Created August 19, 1995 by Doug Lung dlung@gate.net
Copyright © 1995 H. Douglas Lung