ATV Channel Plan - Minesota (edited)

This table was scanned from the Association for Maximum Service Television, Inc. filing titled "Broadcasters' Proposed ATV Allotment/Assignment Approach" filed in reference to FCC Docket 87-268. While I've attempted to correct errors in the scanning, some may remain. Please notify me if you find any. Refer to the column descriptions for an explanation of the data in each column.

                                                               Percent
Call  City          State        NTSC  ATV      ATV      HAAT  Matching
                                 Ch.   Ch.    ERP (kw)  meters Coverage
----  -------------------------  ----- ----   --------  ------ --------
KCCO  ALEXANDRIA MN                7   56      1206.4    341    100.0
KSAX  ALEXANDRIA MN               42   33       133.2    358    100.0
KWCM  APPLETON MN                 10   67      1238.7    381    100.0
KAAL  AUSTIN MN                    6   68      3062.3    320     99.9
KSMQ  AUSTIN MN                   15   36        31.6    116    100.0
KAWE  BEMIDJI MN                   9   59      1212.9    329    100.0
KAWB  BRAINERD MN                 22   32         4.2    227    100.0
KDLH  DULUTH MN                    3   68      3230.8    302    100.0
WDSE  DULUTH MN                    8   62      1394.8    290    100.0
WDIO  DULUTH MN                   10   43      1268.0    308    100.0
KRBR  DULUTH MN                   21   31        25.8    180    100.0
WIRT  HIBBING MN                  13   50       825.3    204    100.0
KEYC  MANKATO MN                  12   52      1236.6    317    100.0
WCCO  MINNEAPOLIS MN               4   49      2539.6    436    100.0
KMSP  MINNEAPOLIS MN               9   26      1253.0    435    100.0
KARE  MINNEAPOLIS MN              11   57      1253.9    439    100.0
KLGT  MINNEAPOLIS MN              23   14        71.2    351     99.9
KITN  MINNEAPOLIS MN              29   30       302.7    373     99.8
KVBM  MINNEAPOLIS MN              45   46       229.2    191    100.0
KRWF  REDWOOD FALLS MN            43   50        35.3    167    100.0
KTTC  ROCHESTER MN                10   65      1238.7    381    100.0
KXLT  ROCHESTER MN                47   54         1.4    104     99.8
KXLI  ST. CLOUD MN                41   39       147.4    448    100.0
KTCA  ST. PAUL MN                  2   55      2551.8    399    100.0
KSTP  ST. PAUL MN                  5   66      2539.6    436    100.0
KTCI  ST. PAUL MN                 17   16         3.0    396    100.0
KBRR  THIEF RIVER FALLS MN        10   63       780.0    183    100.0
KCCW  WALKER MN                   12   34      1475.4    283    100.0
NEW   WALKER MN                   38   52        99.1    259    100.0
NEW   WORTHINGTON MN              20   35        45.1    332    100.0

Return to Draft ATV Channel Plan
Return to Doug Lung's R. F. Page


Created August 15, 1995 by Doug Lung dlung@gate.net
Copyright © 1995 H. Douglas Lung