ATV Channel Plan - Kentucky

This table was scanned from the Association for Maximum Service Television, Inc. filing titled "Broadcasters' Proposed ATV Allotment/Assignment Approach" filed in reference to FCC Docket 87-268. While I've attempted to correct errors in the scanning, some may remain. Please notify me if you find any. Refer to the column descriptions for an explanation of the data in each column.

                                                                      ATV        ATV       ATV       ATV     NTSC      NTSC        NTSC     NTSC    Percent
Call  City          State        NTSC    ATV       ATV        HAAT  Serv. Area   Pop.     Interfer. % Pop.  Serv Area  Pop.      New Inf.  % Pop.  Matching
                                 Ch.     Ch.     ERP (kw)   meters  (sq. km.)  (1000's)  % NL Area Affected (sq. km.) (1000's)  % NL Area Affected Coverage
----  -------------------------  ----    ---     --------   ------  ---------- --------  --------- -------- --------- -------- ---------- -------- --------
WKAS  ASHLAND KY                 25      21          2.7      152       6402      353        0.0      0.0     6166      373        1.8      3.5     99.9
WTSF  ASHLAND KY                 61      14         63.5      189       9238      479        0.9      0.2     8613      531        1.9      3.0     99.7
WLJC  BEATTYVILLE  KY            65      31          1.1      197       5393       78        0.0      0.0     4941      100        1.7      0.8     99.8
WBKO  BOWLING GREEN KY           13      48       2315.1      226      24277      529        1.3      8.2    19668      562        0.2      0.1     99.9
WKYU  BOWLING GREEN KY           24      64          8.8      198       9560      227        1.1      0.8     9368      228        1.2      1.1     98.7
WKNT  BOWLING GREEN KY           40      67         15.1      171       9863      228        0.0      0.0     9798      232        3.1      1.8    100.0
WKGB  BOWLING GREEN KY           53      57         17.6      247      12132      259        0.0      0.0    11912      263        0.8      0.4     99.9
WGRB  CAMPBELLSVILLE KY          34      16         16.5      314      13216      252        0.0      0.0    12682      268        0.0      0.0     99.9
WCVN  COVINGTON KY               54      29          2.5      122       6053     1554        0.2      0.0     5742     1574        0.1      0.0     99.9
WDKY  DANVILLE KY                56      62        176.8      351      16830      711        0.1      0.0    16348      729        5.6      3.0    100.0
WKZT  ELIZABETHTOWN  KY          23      6           0.1      198      10544      524        1.2      3.2     9923      454        0.0      0.0     98.9
NEW   HARLAN KY                  44      61         39.4      601      17635      524        0.3      0.2    16167      734        1.6      3.1     99.8
WKHA  HAZARD KY                  35      53         19.5      384      12135      261        0.4      0.3    11951      396        0.1      0.1     99.6
WYMT  HAZARD KY                  57      58        142.1      475      15200      340        0.0      0.0    14286      524        0.2      0.0     99.9
WKKT  HOPKINSVILLE KY            51      38         49.6      140      11042      302        0.0      0.0    10328      304        0.5      0.3    100.0
WLEX  LEXINGTON KY               18      14         31.2      195      11990      607        0.1      0.0    11858      609        0.0      0.0    100.0
WKYT  LEXINGTON KY               27      69         54.7      300      15805      661        0.8      0.2    15828      669        0.0      0.0     99.3
WTVQ  LEXINGTON KY               36      8           0.9      305      16968      681        0.5      0.2    17100      696        1.7      0.6     97.9
WKLE  LEXINGTON KY               46      4           0.1      265      13539      639        1.9      0.5    13545      651        7.1      2.5     97.6
WAVE  LOUISVILLE KY               3      39       3154.4      555      45586     2992        2.7      9.9    35538     2803        0.1      0.0     99.5
WHAS  LOUISVILLE KY              11      28        457.2      390      27224     1498        0.0      0.1    25024     1517        0.0      0.0     99.3
WKPC  LOUISVILLE KY              15      61         15.0      262      11721     1127        0.7      0.2    11759     1133        0.4      0.0     98.4
WBNA  LOUISVILLE KY              21      49         66.7      212      11248     1122        2.1      0.4    10997     1109        0.7      0.1     96.9
WLKY  LOUISVILLE KY              32      33        245.7      384      24411     1422        0.1      0.0    23572     1432       15.2      5.6     99.3
WDRB  LOUISVILLE KY              41      17        307.2      391      25664     1454        0.1      0.1    24042     1448        4.9      1.2     99.4
WKMJ  LOUISVILLE KY              68      26         34.8      250      11525     1127        2.4      0.5    11340     1136        0.0      0.0     99.2
WLCN  MADISONVILLE KY            19      65          3.2       87       5401      114        0.0      0.0     5462      116        0.6      0.0     98.6
WKMA  MADISONVILLE KY            35      36         17.1      317      13978      283        0.1      3.2    13612      291        4.3      3.5     99.9
WKMR  MOREHEAD KY                38      15         18.4      293      12955      205        0.0      0.0    12144      221        0.0      0.0    100.0
NEW   MOREHEAD KY                67      63        267.1      247      17401      424        0.0      0.1    16692      486        0.1      0.1    100.0
WKMU  MURRAY KY                  21      68         17.5      201      11156      275        0.0      0.0    11176      276        0.2      0.0     99.7
WXIX  NEWPORT KY                 19      20        276.6      306      18311     2455        2.4      1.0    18039     2321        1.0      0.1     97.7
WKOH  GREENSBORO KY              31      54         16.6      140       9510      456        0.3      0.0     9315      455        0.1      0.0     99.8
WKON  OWENTON KY                 52      51         17.2      216      11190      484        0.1      0.2    10874      475        0.7      0.7    100.0
WPSD  PADUCAH KY                  6      61       2729.4      482      43399      868        0.1      0.1    37480      840        0.0      0.0    100.0
WKPD  PADUCAH KY                 29      32         17.2      216      11212      246        0.0      0.0    10686      241        0.0      0.0    100.0
WDKA  PADUCAH KY                 49      41        149.5      602      30933      706        0.1      0.0    30244      709        1.1      0.4    100.0
WKPI  PIKEVILLE KY               22      32         51.8      430      14003      386        1.0      0.5    13530      486        0.0      0.0     99.5
WKSO  SOMERSET KY                29      25         18.0      445      17110      374        0.0      0.0    16286      374        0.0      0.0    100.0

Return to Draft ATV Channel Plan
Return to Doug Lung's R. F. Page


Created August 19, 1995 by Doug Lung dlung@gate.net
Copyright © 1995 H. Douglas Lung