ATV Channel Plan - Kansas

This table was scanned from the Association for Maximum Service Television, Inc. filing titled "Broadcasters' Proposed ATV Allotment/Assignment Approach" filed in reference to FCC Docket 87-268. While I've attempted to correct errors in the scanning, some may remain. Please notify me if you find any. Refer to the column descriptions for an explanation of the data in each column.

                                                                      ATV        ATV       ATV       ATV     NTSC      NTSC        NTSC     NTSC    Percent
Call  City          State        NTSC    ATV       ATV        HAAT  Serv. Area   Pop.     Interfer. % Pop.  Serv Area  Pop.      New Inf.  % Pop.  Matching
                                 Ch.     Ch.     ERP (kw)   meters  (sq. km.)  (1000's)  % NL Area Affected (sq. km.) (1000's)  % NL Area Affected Coverage
----  -------------------------  ----    ---     --------   ------  ---------- --------  --------- -------- --------- -------- ---------- -------- --------
KLBY  COLBY KS                    4      32       4043.9      229      29229       51        0.0      0.0    23604       39        0.0      0.0    100.0
KBSD  ENSIGN KS                   6      23       4180.1      219      28825      121        0.2      0.1    27260      120        0.0      0.0     99.8
KKFT  FORT SCOTT KS              20      56        253.6      233      17853      315        0.1      0.0    17717      315        1.2      1.9    100.0
KSNG  GARDEN CITY KS             11      36       1390.5      244      23825      118        0.0      0.0    22460      116        0.0      0.0    100.0
KUPK  GARDEN CITY KS             13      38       1280.3      265      25166      115        0.0      0.0    23572      115        0.0      0.0    100.0
KBSL  GOODLAND KS                10      39       1316.3      299      28305       43        0.0      0.0    26994       43        0.0      0.0    100.0
KSNC  GREAT BEND KS               2      34       3296.0      296      33281      208        0.0      0.0    28147      138        0.0      0.0    100.0
KBSH  HAYS KS                     7      40       2426.1      216      24798       99        0.1      0.0    23019      100        0.0      0.0    100.0
KOOD  HAYS KS                     9      42       1209.8      332      29897      153        0.1      0.0    23894      140        0.0      0.0    100.0
KPTS  HUTCHINSON KS               8      48       2005.6      244      24187      669        0.0      0.0    19079      608        0.0      0.0    100.0
KWCH  HUTCHINSON KS              12      64       1267.8      463      37289      756        0.0      0.0    31985      729        0.0      0.0    100.0
KSWK  LAKIN KS                    3      25       5088.5      171      26010       93        0.1      0.0    21188       89        0.0      0.0    100.0
KMCI  LAWRENCE KS                38      29        281.8      330      16529     1756        0.4      0.3    16170     1714        0.1      0.2     99.7
KOAM  PITTSBURG KS                7      31       1209.8      332      29684      493        0.0      0.0    27124      491        0.0      0.0    100.0
KAAS  SALINA KS                  18      52         17.1      317      10943      137        0.0      0.0    10955      138        0.0      0.0     99.9
KTWU  TOPEKA KS                  11      67       1281.2      305      27856      914        0.2      0.0    22654      944        0.0      0.0    100.0
WIBW  TOPEKA KS                  13      63       1251.8      421      34465      614        0.1      0.0    28519      614        0.0      0.0    100.0
KSNT  TOPEKA KS                  27      51         36.8      320      15921      380        0.2      0.1    15525      371        0.2      0.1     99.8
KTKA  TOPEKA KS                  49      25        204.9      451      20845      501        0.0      0.0    19870      484        0.1      0.0    100.0
KSNW  WICHITA KS                  3      15       3201.8      305      33453      684        0.0      0.0    27316      663        0.0      0.0    100.0
KAKE  WICHITA KS                 10      45       1245.7      314      28909      676        0.1      0.0    26508      671        0.0      0.0    100.0
KSAS  WICHITA KS                 24      21        171.5      341      17730      623        0.2      0.0    17764      623        0.1      0.0     99.9
KWCV  WICHITA KS                 33      39        114.5       44       8115      497        0.0      0.0     8116      497        3.4      2.0    100.0

Return to Draft ATV Channel Plan
Return to Doug Lung's R. F. Page


Created August 19, 1995 by Doug Lung dlung@gate.net
Copyright © 1995 H. Douglas Lung