ATV Channel Plan - Iowa

This table was scanned from the Association for Maximum Service Television, Inc. filing titled "Broadcasters' Proposed ATV Allotment/Assignment Approach" filed in reference to FCC Docket 87-268. While I've attempted to correct errors in the scanning, some may remain. Please notify me if you find any. Refer to the column descriptions for an explanation of the data in each column.

                                                                      ATV        ATV       ATV       ATV     NTSC      NTSC        NTSC     NTSC    Percent
Call  City          State        NTSC    ATV       ATV        HAAT  Serv. Area   Pop.     Interfer. % Pop.  Serv Area  Pop.      New Inf.  % Pop.  Matching
                                 Ch.     Ch.     ERP (kw)   meters  (sq. km.)  (1000's)  % NL Area Affected (sq. km.) (1000's)  % NL Area Affected Coverage
----  -------------------------  ----    ---     --------   ------  ---------- --------  --------- -------- --------- -------- ---------- -------- --------
WOI   AMES IA                     5      45       3172.1      564      48723      981        0.6      0.1    40401      933        0.0      0.0     99.8
KJMH  BURLINGTON IA              26      69          3.0       96       3595       90        0.0      0.0     3627       91        0.0      0.0     99.3
KGAN  CEDAR RAPIDS IA             2      53       2552.6      442      40522      875        0.0      0.0    35103      872        0.0      0.0    100.0
KCRG  CEDAR RAPIDS  IA            9      38       1418.9      607      43890      942        0.6      1.1    35063      859        0.0      0.0     99.9
KOCR  CEDAR RAPIDS  IA           28      61         44.0      205      10715      357        0.0      0.0     9746      342        0.3      0.2    100.0
KTVC  CEDAR RAPIDS  IA           48      42        218.4      142      14193      413        0.1      0.0    14016      415        4.7      3.0     99.7
KBIN  COUNCIL BLUFFS  IA         32      68         11.1       98       5867      623        1.4      0.9     5396      630        2.2      1.5     98.0
KWQC  DAVENPORT IA                6      64       2533.5      408      38728     1225        0.0      0.0    32064     1100        0.0      0.0    100.0
KLJB  DAVENPORT IA               18      30        107.2      168      11489      536        0.0      0.0    10759      527        0.0      0.0    100.0
KQCT  DAVENPORT IA               36      66          0.1       65       1062      280        4.7      0.7     1116      282        0.0      0.0     96.9
KCCI  DES MOVIES  IA              8      51       1396.6      591      44089      914        0.1      0.0    34800      857        0.0      0.0     99.9
KDIN  DES MOINES  IA             11      67       1410.6      600      44476      917        0.0      0.0    38210      890        0.0      0.0    100.0
WHO   DES MOINES  IA             13      58       1410.6      600      44488      917        0.1      0.1    37277      879        0.0      0.0    100.0
KDSM  DES MOINES  IA             17      23        170.9      463      21189      687        0.0      0.0    21028      687        0.0      0.0    100.0
KBTV  DES MOINES  IA             63      29        206.9      550      31100      793        0.0      0.0    30733      793        1.6      0.4    100.0
KDUB  DUBUQUE IA                 40      16         16.7      256      12238      220        0.0      0.0    11815      220        2.5      1.3     98.7
KTIN  FORT DODGE  IA             21      18         62.6      355      19014      199        0.0      0.0    18984      199        0.6      0.1    100.0
KIIN  IOWA CITY IA               12      50       1253.9      439      35603     1059        0.1      0.1    30923     1013        0.0      0.0    100.0
KIMT  MASON CITY  IA              3      60       2668.0      472      42625      746        0.1      1.1    30416      532        0.0      0.0    100.0
KYIN  MASON CITY  IA             24      34         76.3      436      18472      256        0.0      0.0    18380      259        0.0      0.0    100.0
KZJB  NEWTON IA                  39      41         39.2      200      12722      346        0.1      0.2    12631      346        5.1      1.7    100.0
KYOU  OTTUMWA IA                 15      68          2.6      125       6317       95        0.5      0.1     6409       96        0.0      0.0     98.5
KHIN  RED OAK IA                 36      30         99.8      475      20125      745        0.0      0.0    19785      748        0.4      0.0    100.0
KTIV  SIOUX CITY   IA             4      57       3184.1      585      49634      652        0.7      0.7    38517      566        0.0      0.0     99.9
KCAU  SIOUX CITY   IA             9      49       1389.3      616      44991      606        0.2      0.1    36094      535        0.0      0.0    100.0
KMEG  SIOUX CITY   IA            14      55         33.7      351      16649      237        0.9      0.7    16797      240        0.0      0.0     99.2
KSIN  SIOUX CITY   IA            27      28        227.6      326      18595      255        0.0      0.0    18389      255        0.0      0.0    100.0
KWWL  WATERLOO  IA                7      20       1415.6      604      44256      940        0.0      0.9    35563      847        0.0      0.0    100.0
KFSC  WATERLOO  IA               22      59         19.4       39       5333      187        0.0      0.0     5335      187        8.7      7.0    100.0
KRIN  WATERLOO  IA               32      44        332.6      579      28064      703        0.0      0.0    27485      726        0.5      0.3    100.0

Return to Draft ATV Channel Plan
Return to Doug Lung's R. F. Page


Created August 16, 1995 by Doug Lung dlung@gate.net
Copyright © 1995 H. Douglas Lung