ATV Channel Plan - Florida (Miami - WPB) (edited)

This table was scanned from the Association for Maximum Service Television, Inc. filing titled "Broadcasters' Proposed ATV Allotment/Assignment Approach" filed in reference to FCC Docket 87-268. While I've attempted to correct errors in the scanning, some may remain. Please notify me if you find any. Refer to the column descriptions for an explanation of the data in each column.

                                                               Percent
Call  City          State        NTSC  ATV      ATV      HAAT  Matching
                                 Ch.   Ch.    ERP (kw)  meters Coverage
----  -------------------------  ----- -----  --------  ------ --------
WPBT  MIAMI  FL                   2    57      3458.3    283    100.0
WTVJ  MIAMI  FL                   4    38      3368.4    290    100.0
WCIX  MIAMI  FL                   6    47      3137.5    549    100.0
WSVN  MIAMI  FL                   7    52      1365.3    293    100.0
WPLG  MIAMI  FL                   10   16      1281.2    305    100.0
WLRN  MIAMI  FL                   17   18       139.1    308    100.0
WLTV  MIAMI  FL                   23   24        82.6    308    100.0
WBFS  MIAMI  FL                   33   32       302.0    280    100.0
NEW   MIAMI  FL                   35   59       298.8    358    100.0
WDZL  MIAMI  FL                   39   40       171.9    213    100.0
WHFT  MIAMI  FL                   45   44       107.1    308    100.0
WEVU  NAPLES FL                   26   43       301.3    368    100.0
WNPL  NAPLES FL                   46   64       159.1    309    100.0
WCEU  NEW SMYRNA BEACH  FL        15   11         0.2    176    100.0
WOGX  OCALA FL                    51   48       121.7    280    100.0
WYDP  ORANGE PARK  FL             25   56        67.2    151    100.0
WCPX  ORLANDO FL                  6    41      2560.4    445    100.0
WFTV  ORLANDO FL                  9    31      1276.4    479    100.0
WMFE  ORLANDO FL                  24   23        46.8    381    100.0
WZWY  ORLANDO FL                  27   14       335.6    550    100.0
WOFL  ORLANDO FL                  35   39       134.1    448    100.0
WRBW  ORLANDO FL                  65   30       339.1    465     99.9
WAJM  PALATKA FL                  63   40       301.2    314    100.0
WFGC  PALM BEACH   FL             61   60       334.5    443    100.0
WJHG  PANAMA CITY FL              7    41      1743.3    265    100.0
WMBB  PANAMA CITY FL              13   24      1253.4    437    100.0
WPGX  PANAMA CITY FL              28   64        37.4    228     99.9
WFSG  PANAMA CITY FL              56   39        32.1    155     99.8
NEW   PANAMA CITY BEACH  FL       46   51       299.0    359    100.0
WEAR  PENSACOLA FL                3    68      2653.7    372     99.9
WSRE  PENSACOLA FL                23   61       111.1    149    100.0
WHBR  PENSACOLA FL                33   48       192.5    415    100.0
WJTC  PENSACOLA FL                44   40       192.6    454    100.0
WWSB  SARASOTA FL                 40    5         0.2    235    100.0
WTSP  ST. PETERSBURG FL           10   61      1261.0    454    100.0
WTTA  ST. PETERSBURG FL           38   26        57.2    438     96.4
WTOG  ST. PETERSBURG FL           44   59       338.0    454    100.0
WFSU  TALLAHASSEE FL              11   22      2241.4    232    100.0
WTXL  TALLAHASSEE FL              27   26        35.4    262    100.0
WTWC  TALLAHASSEE FL              40   45       143.3    268     99.7
WEDU  TAMPA FL                    3    42      2673.7    473     99.8
WFLA  TAMPA FL                    8     7        14.4    471    100.0
WTVT  TAMPA FL                    13   12        13.7    433     99.5
WUSF  TAMPA FL                    16   17        61.4    308    100.0
WFTS  TAMPA FL                    28   29       141.8    471    100.0
WBHS  TAMPA FL                    50   47       262.0    445    100.0
WPBF  TEQUESTA FL                 25   48       337.8    453    100.0
WRXY  TICE FL                     49   54       301.6    312    100.0
WBSV  VENICE FL                   62   63       226.7    186    100.0
WPTV  WEST PALM BEACH FL          5    55      3230.8    302    100.0
WPEC  WEST PALM BEACH FL          12   13        11.3    299    100.0
WFLX  WEST PALM BEACH FL          29   28       338.5    457    100.0
WXEL  WEST PALM BEACH FL          42   27       102.3    439    100.0

Return to Draft ATV Channel Plan
Return to Doug Lung's R. F. Page


Created July 23, 1995 by Doug Lung dlung@gate.net
Copyright © 1995 H. Douglas Lung