ATV Channel Plan - Florida (Boca Raton - Melbourne)

This table was scanned from the Association for Maximum Service Television, Inc. filing titled "Broadcasters' Proposed ATV Allotment/Assignment Approach" filed in reference to FCC Docket 87-268. While I've attempted to correct errors in the scanning, some may remain. Please notify me if you find any. Refer to the column descriptions for an explanation of the data in each column.


                                                                      ATV        ATV       ATV       ATV     NTSC      NTSC        NTSC     NTSC    Percent
Call  City          State        NTSC    ATV       ATV        HAAT  Serv. Area   Pop.     Interfer. % Pop.  Serv Area  Pop.      New Inf.  % Pop.  Matching
                                 Ch.     Ch.     ERP (kw)   meters  (sq. km.)  (1000's)  % NL Area Affected (sq. km.) (1000's)  % NL Area Affected Coverage
----  -------------------------  ----    ---     --------   ------  ---------- --------  --------- -------- --------- -------- ---------- -------- --------
WPPB  BOCA RATON FL               63     31         159.3      310      15332     3772        0.0      0.0    15294     3751        0.1      0.1    100.0
NEW   BRADENT0N FL                66     25         298.2      355      20515     2867        0.0      0.0    19652     2841        0.0      0.0    100.0
WDRU  BUNNELL FL                  58     36         300.8      366      19771      932        0.0      0.0    18495      785        0.0      0.0    100.0
WFTX  CAPE CORAL FL               36     58         337.0      450      23889      872        0.0      0.0    23702      869        0.0      0.0    100.0
WCLF  CLEARWATER FL               22     21         329.7      433      19438     2480        0.0      0.0    19435     2480        0.1      0.1    100.0
WKCF  CLERMONT FL                 18     62         338.7      458      26133     2069        0.0      0.0    26068     2059        0.0      0.0    100.0
WTGL  COCOA FL                    52     53         275.1      285      15086     1540        0.0      0.0    14887     1533        0.2      0.1    100.0
WBCC  COCOA FL                    68     46         304.6      287      15358     1558        0.0      0.0    15184     1543        2.0      2.9    100.0
WESH  DAYTONA BEACH FL            2      49        2877.6      503      45564     2781        0.3      0.3    41548     2399        0.0      0.0     99.9
WAYQ  DAYTONA BEACH FL            26     60         129.4      304      18966     1265        0.0      0.0    16165      915        0.1      0.0    100.0
WSCV  FORT LAUDERDALE FL          51     50         284.9      262      14163     3682        0.0      0.0    14163     3686        1.6      3.4    100.0
WINK  FORT MYERS FL               11     15        1259.0      451      37015     1155        0.0      0.0    34752     1061        0.3      0.0    100.0
WBBH  FORT MYERS FL               20     53         337.3      451      22267      780        0.0      0.0    22267      781        0.0      0.0    100.0
WSFP  FORT MYERS FL               30     68          44.6      293      15741      633        0.0      0.1    15649      633        1.6      0.7    100.0
WTCE  FORT PIERCE FL              21     22         114.5      147      10775      430        0.0      0.0    10022      407        0.0      0.0    100.0
WTVX  FORT PIERCE FL              34     19         338.0      454      23842     1341        0.0      0.0    22638     1065        0.0      0.0    100.0
WFGX  FORT WALTON BEACH FL        35     66          11.8       60       4916      164        0.0      0.0     4859      163        0.0      0.0     99.8
WPAN  FORT WALTON BEACH FL        53     52         121.3      219      13274      502        0.0      0.0    13274      502        2.5      0.4    100.0
WAWD  FORT WALTON BEACH FL        58     50           8.6       49       3978      136        0.0      0.0     3904      136        0.0      0.0    100.0
WUFT  GAINESVILLE FL              5      68        3721.9      262      31482     1198        0.0      0.0    30918     1198        0.0      0.0    100.0
WCJB  GAINESVILLE FL              20     19         129.2      287      15021      512        0.0      0.0    15019      513        0.0      0.0    100.0
WGFL  HIGH SPRINGS FL             53     54          48.2      262      11042      398        0.0      0.0    10479      359        1.1      0.5    100.0
WYHS  HOLLYWOOD FL                69     49         287.2      264      15410     3679        0.0      0.0    15404     3683        0.0      0.0    100.0
WGOX  INVERNESS FL                64     34         192.2      414      25233     1160        0.0      0.0    22399     1085        1.7      9.0    100.0
WKEB  ISLAMORADA FL               9      41        2701.5      150      13782     1100        0.0      0.0    10636      191        0.0      0.0    100.0
WJXT  JACKSONVILLE FL             4      38        3331.4      293      33304     1212        0.0      0.0    31815     1177        0.0      0.0    100.0
WJCT  JACKSONVILLE FL             7      32        1556.3      277      27614     1086        0.0      0.0    26249     1085        1.9      1.0    100.0
WTLV  JACKSONVILLE FL             12     13          11.2      296      28173     1091        0.2      0.1    27774     1092        1.6      1.0     99.9
WJKS  JACKSONVILLE FL             17     16         276.6      304      19068     1019        0.0      0.0    19058     1019        0.0      0.0    100.0
WAWS  JACKSONVILLE FL             30     10           1.1      302      15506      998        0.0      0.0    15525      998        3.6      2.0     99.9
WNFT  JACKSONVILLE FL             47     66         303.5      299      19561     1027        0.0      0.0    19537     1027        0.0      0.0    100.0
WJEB  JACKSONVILLE FL             59     50         164.6      289      18982     1026        0.0      0.0    16823      966        0.0      0.0    100.0
WWFD  KEY WEST FL                 8      56        2619.1      144      21126       56        0.0      0.0    20704       56        0.0      0.0    100.0
WEYS  KEY WEST FL                 22     68           0.1       62       1476       32        0.0      0.0     1476       32        0.0      0.0    100.0
WHBI  LAKE WORTH FL               67     66          53.1      150      11944     1177        0.0      0.0    11944     1177        0.0      0.0    100.0
WTMV  LAKELAND FL                 32     69         135.4      271      13268     1599        0.0      0.0    13264     1599        2.2      0.9    100.0
WLCB  LEESBURG   FL               45     67         218.3      138      14309     1518        0.0      0.0    12807     1421        8.7      5.9    100.0
WACX  LEESBURG   FL               55     33         333.8      515      26076     2108        0.0      0.0    25801     2107        0.5      0.4    100.0
WFXU  LIVE OAK   FL               57     43          59.6      145      12004      196        0.0      0.0    12003      196        0.0      0.0    100.0
WBSF  MELBOURNE  FL               43     51         235.1      299      15103     1542        0.7      0.3    14972     1532        2.1      2.2     99.9
WIRB  MELBOURNE  FL               56     57          84.5      305      13696      606        0.0      0.0    13126      580        0.0      0.0    100.0

Return to Draft ATV Channel Plan
Return to Doug Lung's R. F. Page


Created July 23, 1995 by Doug Lung dlung@gate.net
Copyright © 1995 H. Douglas Lung