ATV Channel Plan - California (S-Z)

This table was scanned from the Association for Maximum Service Television, Inc. filing titled "Broadcasters' Proposed ATV Allotment/Assignment Approach" filed in reference to FCC Docket 87-268. While I've attempted to correct errors in the scanning, some may remain. Please notify me if you find any. Refer to the column descriptions for an explanation of the data in each column.


                                                                      ATV        ATV       ATV       ATV     NTSC      NTSC        NTSC     NTSC    Percent
Call  City          State        NTSC    ATV       ATV        HAAT  Serv. Area   Pop.     Interfer. % Pop.  Serv Area  Pop.      New Inf.  % Pop.  Matching
                                 Ch.     Ch.     ERP (kw)   meters  (sq. km.)  (1000's)  % NL Area Affected (sq. km.) (1000's)  % NL Area Affected Coverage
----  -------------------------  ----    ---     --------   ------  ---------- --------  --------- -------- --------- -------- ---------- -------- --------
KCRA  SACRAMENTO CA               3      69        3182.0      591      39734     4745        1.0      3.5    38960     7169        0.0      0.0     94.8
KVIE  SACRAMENTO CA               6      67        3176.2      567      38230     4500        1.9      4.9    37373     7290        0.0      0.0     97.2
KXTV  SACRAMENTO CA               10     46        1403.2      595      35517     4668        1.1      3.8    33912     7756        0.0      0.0     99.2
KCMY  SACRAMENTO CA               29     65         266.3      321      13163     1585        0.5      0.1    12970     1591       20.4      8.8     95.5
KRBK  SACRAMENTO CA               31     25         334.9      558      25177     3629        0.4      0.8    23617     5115        1.4      3.4     99.9
KTXL  SACRAMENTO CA               40     56         332.0      597      24514     3505        1.4      2.5    23721     5174        0.0      0.0     99.9
NEW   SACRAMENTO CA               52     21         171.9      370      15443     2517        1.2      1.5    15499     2728        2.3      1.8     99.1
KSBW  SALINAS CA                  8      41         564.3      896      33133     5160        0.3      0.8    28337     4176        0.0      0.0     98.4
KCBA  SALINAS CA                  35     31         132.4      735      15990      791        0.4      5.6    15135     1621        0.0      0.0     99.8
KSCI  SAN BERNARDINO CA           18     48         207.4      725      18650    11805        1.4      3.1    18062    12905        1.0      1.4     98.8
KVCR  SAN BERNARDINO CA           24      3           0.2      509      15105     6500        2.5      9.6    12145     7251        0.4      0.5     95.2
KZKI  SAN BERNARDINO CA           30     43         150.3      773      20522    12226        0.9      1.2    19106    12995        0.2      0.0     95.5
KFMB  SAN DIEGO CA                8      60        2315.1      226      21962     2642        0.0      0.0    19972     2716        2.5      0.5     99.7
KGTV  SAN DIEGO CA                10     38        2278.9      229      18620     2570        0.8      1.8    17042     2670        0.0      0.0     99.2
KPBS  SAN DIEGO CA                15     47         170.2      613      19712     2469        0.1      0.1    19651     2555        9.9      2.3     99.9
KNSD  SAN DIEGO CA                39     31         332.9      576      22427     2514        0.1      0.0    20109     2524        1.2      3.7    100.0
KUSI  SAN DIEGO CA                51     52         159.5      579      18430     2451        3.5      0.3    18633     2523        0.0      0.0     95.9
KTTY  SAN DIEGO CA                69     19         313.3      594      19634     2524        0.0      0.0    17627     2587       11.9      3.0    100.0
KRON  SAN FRANCISCO CA            4      29        2941.1      512      35709     5865        6.1      7.5    35940     6667        0.1      0.0     95.1
KPIX  SAN FRANCISCO CA            5      51        2899.0      506      36911     6077        1.1      1.8    35881     6763        0.1      0.0     97.0
KGO   SAN FRANCISCO CA            7      18        1280.8      509      33585     6022        0.2      0.0    30906     6661        0.0      0.0     97.5
KQED  SAN FRANCISCO CA            9      57        1280.8      509      31828     5741        1.3      0.5    29579     6371        0.0      0.0     99.0
KDTV  SAN FRANCISCO CA            14     15         122.5      381      18556     5165        0.1      0.0    17478     5707        2.2      2.6     98.6
KOFY  SAN FRANCISCO CA            20     19         207.9      472      16170     5165        6.7      4.9    15954     5835        0.2      0.4     97.5
KTSF  SAN FRANCISCO CA            26     27         124.1      421      14610     5030        0.5      0.4    13660     5688        1.9      2.3     99.7
KQEC  SAN FRANCISCO CA            32     24          55.4      491      14422     5129        0.7      0.5    12904     5688        0.3      0.3     99.8
KCNS  SAN FRANCISCO CA            38     39         333.2      440      16209     5119        1.5      0.8    14376     5503        0.3      0.5     95.2
KBHK  SAN FRANCISCO CA            44     45         336.3      491      16409     5147        1.8      1.5    14945     5854        0.1      0.1     99.8
KNTV  SAN JOSE CA                 11     12           4.5      844      32372     5236        0.5      0.7    29144     6439        0.3      0.8     99.7
KICU  SAN JOSE CA                 36     47         265.6      686      14763     5258        4.0      3.9    12593     6184        2.9      1.6     85.3
KSTS  SAN JOSE CA                 48     49         281.6      631      13724     4920        1.5      1.5    12798     5889        1.9      2.9     98.6
KTEH  SAN JOSE CA                 54     55          23.1      585       7308     4483        1.4      0.8     6905     5352        2.4      1.3     98.2
KLXV  SAN JOSE CA                 65     50         198.5      812      17886     4292        3.2      7.0    15778     4449        0.1      0.0     93.4
KSBY  SAN LUIS OBISPO CA          6      19        3116.1      543      39676      404        0.1      0.0    39010      490        1.4      0.2     98.9
KADE  SAN LUIS OBISPO CA          33     56           1.1      440       4772      240        0.0      0.0     4783      283        0.0      0.0     99.5
KCSM  SAN MATEO CA                60     59          61.4      369      14786     4715        0.7      0.8    13921     5486        0.3      0.4     99.9
KMSG  SANGER CA                   59      2           0.2      591      17815      772        1.2      0.0    14407      778        0.1      0.0     95.4
KTBN  SANTA ANA CA                40     41          25.7      881      18317    12387        0.1      0.2    16932    11849        0.2      0.1     99.9
KEYT  SANTA BARBARA CA            3      59        1246.6      917      40291     1300        1.4      4.7    43905     1752        0.0      0.1     90.1
NEW   SANTA BARBARA CA            38     47           0.3      366       4016      204        0.0      0.0     4006      285        0.5      0.0     98.2
KCOY  SANTA MARIA CA              12     64         435.6      591      23074      366        0.0      0.0    23314      690        7.0      0.1     97.2
KFTY  SANTA ROSA CA               50     11           0.1      939      10427      431        4.0      4.3     9696      874        4.3      5.9     95.4
KOVR  STOCKTON CA                 13     34        1401.6      594      36033     4773        0.6      3.7    34097     8312        0.0      0.0     99.8
KSCH  STOCKTON CA                 58     33         334.8      559      22654     3399        2.6      4.6    22148     5039        2.2      3.3     98.8
KFTL  STOCKTON CA                 64     63         111.2      874      28919     6786        0.1      0.0    26855     7592        0.6      0.1     99.9
KVMD  TWENTYNINE PALMS CA         31     23           0.2       83       1835       34        0.3      0.9     1826       35        0.0      0.0     99.8
KPST  VALLEJO CA                  66     28         207.5      466      15282     5308        0.5      0.9    12640     5569        0.3      0.0     95.6
KSTV  VENTURA CA                  57     10           0.4      254       9847      901        0.4      0.1     9191     1415        0.0      0.0     90.0
KMPH  VISALIA CA                  26     58         188.5      832      19573      979        0.0      0.0    19202     1020        0.0      0.0    100.0
KNXT  VISALIA CA                  49     15         123.3      835      18302     1095        0.0      0.0    17603     1120        0.0      0.0    100.0
KCAH  WATSONVILLE CA              25     33           1.0      670       2178      385        3.7      0.5     2289      509        0.0      0.0     97.2

Return to Draft ATV Channel Plan
Return to Doug Lung's R. F. Page


Created July 23, 1995 by Doug Lung dlung@gate.net
Copyright © 1995 H. Douglas Lung