ATV Channel Plan - California (A-R)

This table was scanned from the Association for Maximum Service Television, Inc. filing titled "Broadcasters' Proposed ATV Allotment/Assignment Approach" filed in reference to FCC Docket 87-268. While I've attempted to correct errors in the scanning, some may remain. Please notify me if you find any. Refer to the column descriptions for an explanation of the data in each column.


                                                                      ATV        ATV       ATV       ATV     NTSC      NTSC        NTSC     NTSC    Percent
Call  City          State        NTSC    ATV       ATV        HAAT  Serv. Area   Pop.     Interfer. % Pop.  Serv Area  Pop.      New Inf.  % Pop.  Matching
                                 Ch.     Ch.     ERP (kw)   meters  (sq. km.)  (1000's)  % NL Area Affected (sq. km.) (1000's)  % NL Area Affected Coverage
----  -------------------------  ----    ---     --------   ------  ---------- --------  --------- -------- --------- -------- ---------- -------- --------
KDOC  ANAHEIM CA                  56     55         168.2      728      19974    12212        0.7      0.3    18583    13268        0.1      0.1     99.9
KAEF  ARCATA CA                   23     44           3.2      510       9029       95        0.0      0.0     8978      116        0.0      0.0    100.0
NEW   AVALON CA                   54     17         302.4      372      24891     8380        0.1      0.2    23491     7958        0.0      0.0    100.0
KGET  BAKERSFIELD CA              17     42         326.3      427      13688      521        0.0      0.0    12902      536        0.0      0.0    100.0
KERO  BAKERSFIELD CA              23     36         107.1     1128      17894      475        0.0      0.0    13653      624        0.0      0.0     99.8
KBAK  BAKERSFIELD CA              29     60         100.8     1137      11354      243        0.4      1.0    10292      602        0.1      0.6     99.4
NEW   BAKERSFIELD CA              39     54           7.8      406       6642      400        0.0      0.0     6616      430        0.0      0.0    100.0
KUZZ  BAKERSFIELD CA              45     44         312.9      404      13925      536        0.0      0.0    13312      564        0.4      0.0     99.9
KHIZ  BARSTOW CA                  64     38         181.6      518      16128      686        0.1      0.0    14761     2538        0.0      0.0     99.9
KBBL  BIG BEAR LAKE CA            59     45         333.5      610      24190     3059        0.1      0.7    20439     3924        0.1      0.7    100.0
NEW   CERES CA                    23     22           0.1       47       1288      340        0.0      0.0     1288      340        0.0      0.0    100.0
KHSL  CHICO CA                    12     48        1247.4      396      24916      556        0.2      0.1    24348      580        0.2      0.0     99.5
KCPM  CHICO CA                    24     54         334.3      564      18999      340        0.0      0.0    18866      390        0.1      0.8    100.0
KSDI  CLOVIS CA                   43      7           2.3      654      20179     1110        0.1      0.0    19328     1125        1.5      0.2     99.9
KFCB  CONCORD CA                  42     62          64.3      856      25768     6329        0.8      0.5    24511     7358        2.5      0.4     95.5
KVEA  CORONA CA                   52     53         165.8      881      19104    12229        0.4      0.6    16437     9266        2.7      4.0     99.9
KRCB  COTATI CA                   22     35           1.4      620       7495     1369        1.3      1.8     6794     1669        0.0      0.0     98.7
KLXO  EL CENTRO CA                7      22        1278.1      484      27623      252        0.0      0.0    26496      625        0.0      0.0     99.8
KECY  EL CENTRO CA                9      54        1279.1      488      26325      229        0.0      0.0    25779      232        0.0      0.0     99.6
KIEM  EUREKA CA                   3      57        2877.6      503      27598      131        0.0      0.0    31942      149        0.0      0.0     86.2
KVIQ  EUREKA CA                   6      14        3053.8      530      36091      139        0.0      0.0    37811      160        0.0      0.0     94.9
KEET  EUREKA CA                   13     32         705.3      515      26105      118        0.0      0.0    25537      135        0.0      0.0     99.8
KZJA  EUREKA CA                   29     27           0.2      334       4242       91        0.0      0.0     4219      110        0.0      0.0    100.0
KFWU  FORT BRAGG CA               8      19         937.5      746      24804      105        0.1      0.4    24185      164        0.0      0.0     99.7
KVPT  FRESNO CA                   18      5           0.2      677      20641     1095        0.3      0.0    18762     1106        0.4      0.0     99.9
KSEE  FRESNO CA                   24      4           0.3      716      21559     1100        0.4      0.0    19339     1109        0.0      0.0     99.8
KFSN  FRESNO CA                   30     38         225.8      622      16971     1034        0.2      0.0    16443     1050        1.7      0.2     99.5
KJEO  FRESNO CA                   47      9           1.6      597      18415      931        0.5      0.0    16907      925        0.0      0.0     99.8
KAIL  FRESNO CA                   53     32         132.7      581      15378      881        0.9      2.0    15120      934        0.0      0.0     97.7
KFTV  HANFORD CA                  21     66         111.6      561      15647      947        0.1      0.0    15538      957        1.0      0.0     94.8
KOCE  HUNTINGTON BEACH CA         50     49         298.0      330      16856    12394        0.3      0.2    15191    13269        0.2      0.5    100.0
KCBS  LOS ANGELES CA              2      33         685.7     1107      39682    13637        0.2      0.1    44257    14254        0.0      0.0     86.7
KNBC  LOS ANGELES CA              4      32        1025.0      975      39185    13635        0.7      0.3    42817    14170        0.1      0.0     87.1
KTLA  LOS ANGELES CA              5       6           3.5      976      46857    14195        0.3      0.0    44095    14398        0.1      0.0     99.8
KABC  LOS ANGELES CA              7      65         474.5      978      31970    13191        0.1      0.1    33074    14225        0.1      0.0     95.8
KCAL  LOS ANGELES CA              9      67         476.2      970      32880    13186        0.2      0.2    33517    14240        0.1      0.1     96.5
KTTV  LOS ANGELES CA              11     25         591.3      896      34639    13497        0.6      0.5    33544    14258        0.2      0.0     99.3
KCOP  LOS ANGELES CA              13     12          11.0      899      36644    13792        0.1      0.0    33171    14283        0.0      0.0     99.9
KWHY  LOS ANGELES CA              22     21         162.4      902      22399    12945        0.0      0.0    21233    13792        0.2      0.1    100.0
KCET  LOS ANGELES CA              28     27         154.2      927      22762    12928        0.1      0.0    21639    13787        0.4      0.2    100.0
KMEX  LOS ANGELES CA              34     35         112.3      896      21808    12570        0.2      0.3    20875    13660        2.1      7.5     99.9
KLCS  LOS ANGELES CA              58     66         125.7      875      21071    12600        0.5      0.3    19156    12272        0.1      0.1     99.8
KEEF  LOS ANGELES CA              68     69         129.8      878      20712    12404        1.8      0.8    20397    13733        0.7      1.3     98.7
KVMG  MERCED CA                   51     28           0.2       82       2169      126        0.2      0.0     2170      126        0.7      0.0     99.8
KCSO  MODESTO CA                  19     43         333.2      573      22727     2386        4.4      4.0    23629     2512        3.8      1.7     93.0
KMST  MONTEREY CA                 46     52          67.2      771      15709      674        0.1      0.2    15149     1754        0.1      0.0     99.2
KSMS  MONTEREY CA                 67     58          57.5      701      13549     1118        0.6      3.4    12767     1818        0.3      0.0     99.5
KWOK  NOVATO CA                   68     53         328.6      431      22343     4168        0.5      2.1    20006     4462        4.5      3.3     99.9
KTVU  OAKLAND CA                  2      30        2709.9      479      35036     5941        3.1      4.2    34656     6672        0.1      0.0     95.1
KHSC  ONTARIO CA                  46     15         154.2      927      19582    12280        2.6      1.5    17543    10950        0.0      0.0     99.2
KADY  OXNARD CA                   63     31          84.8      549      11533     2502        3.2     10.1    10447     6882        0.2      0.2     99.1
KMIR  PALM SPRINGS CA             36     63          11.5      207       4959      242        0.0      0.0     4956      332        0.1      0.0    100.0
KESQ  PALM SPRINGS CA             42     29           6.5      192       4342      251        0.0      0.0     4275      365        0.0      0.0     99.9
KKAK  PORTERVILLE CA              61     62         150.4      811      21031     1203        0.1      0.0    20624     1252        0.1      0.0     93.3
KRPA  RANCHO PALOS VERDES CA      44     26         335.6      539      25433    10002        0.1      0.8    24618    10733        0.1      0.3    100.0
KRCR  REDDING CA                  7      49         353.5     1103      30791      314        0.1      0.4    31731      372        0.0      0.0     96.0
KIXE  REDDING CA                  9      43         354.9     1097      30843      315        0.3      0.2    31293      371        0.0      0.0     97.3
KRCA  RIVERSIDE CA                62     61         242.2      723      18266    12045        0.2      0.2    17355    13343        0.3      0.3     97.0

Return to Draft ATV Channel Plan
Return to Doug Lung's R. F. Page


Created July 23, 1995 by Doug Lung dlung@gate.net
Copyright © 1995 H. Douglas Lung