ATV Channel Plan - California (A-R) (edited)

This table was scanned from the Association for Maximum Service Television, Inc. filing titled "Broadcasters' Proposed ATV Allotment/Assignment Approach" filed in reference to FCC Docket 87-268. While I've attempted to correct errors in the scanning, some may remain. Please notify me if you find any. Refer to the column descriptions for an explanation of the data in each column.


                                                               Percent
Call  City          State        NTSC  ATV      ATV      HAAT  Matching
                                 Ch.   Ch.    ERP (kw)  meters Coverage
----  -------------------------  ----- -----  --------  ------ --------
KDOC  ANAHEIM CA                  56   55       168.2    728     99.9
KAEF  ARCATA CA                   23   44         3.2    510    100.0
NEW   AVALON CA                   54   17       302.4    372    100.0
KGET  BAKERSFIELD CA              17   42       326.3    427    100.0
KERO  BAKERSFIELD CA              23   36       107.1   1128     99.8
KBAK  BAKERSFIELD CA              29   60       100.8   1137     99.4
NEW   BAKERSFIELD CA              39   54         7.8    406    100.0
KUZZ  BAKERSFIELD CA              45   44       312.9    404     99.9
KHIZ  BARSTOW CA                  64   38       181.6    518     99.9
KBBL  BIG BEAR LAKE CA            59   45       333.5    610    100.0
NEW   CERES CA                    23   22         0.1     47    100.0
KHSL  CHICO CA                    12   48      1247.4    396     99.5
KCPM  CHICO CA                    24   54       334.3    564    100.0
KSDI  CLOVIS CA                   43    7         2.3    654     99.9
KFCB  CONCORD CA                  42   62        64.3    856     95.5
KVEA  CORONA CA                   52   53       165.8    881     99.9
KRCB  COTATI CA                   22   35         1.4    620     98.7
KLXO  EL CENTRO CA                7    22      1278.1    484     99.8
KECY  EL CENTRO CA                9    54      1279.1    488     99.6
KIEM  EUREKA CA                   3    57      2877.6    503     86.2
KVIQ  EUREKA CA                   6    14      3053.8    530     94.9
KEET  EUREKA CA                   13   32       705.3    515     99.8
KZJA  EUREKA CA                   29   27         0.2    334    100.0
KFWU  FORT BRAGG CA               8    19       937.5    746     99.7
KVPT  FRESNO CA                   18    5         0.2    677     99.9
KSEE  FRESNO CA                   24    4         0.3    716     99.8
KFSN  FRESNO CA                   30   38       225.8    622     99.5
KJEO  FRESNO CA                   47    9         1.6    597     99.8
KAIL  FRESNO CA                   53   32       132.7    581     97.7
KFTV  HANFORD CA                  21   66       111.6    561     94.8
KOCE  HUNTINGTON BEACH CA         50   49       298.0    330    100.0
KCBS  LOS ANGELES CA              2    33       685.7   1107     86.7
KNBC  LOS ANGELES CA              4    32      1025.0    975     87.1
KTLA  LOS ANGELES CA              5     6         3.5    976     99.8
KABC  LOS ANGELES CA              7    65       474.5    978     95.8
KCAL  LOS ANGELES CA              9    67       476.2    970     96.5
KTTV  LOS ANGELES CA              11   25       591.3    896     99.3
KCOP  LOS ANGELES CA              13   12        11.0    899     99.9
KWHY  LOS ANGELES CA              22   21       162.4    902    100.0
KCET  LOS ANGELES CA              28   27       154.2    927    100.0
KMEX  LOS ANGELES CA              34   35       112.3    896     99.9
KLCS  LOS ANGELES CA              58   66       125.7    875     99.8
KEEF  LOS ANGELES CA              68   69       129.8    878     98.7
KVMG  MERCED CA                   51   28         0.2     82     99.8
KCSO  MODESTO CA                  19   43       333.2    573     93.0
KMST  MONTEREY CA                 46   52        67.2    771     99.2
KSMS  MONTEREY CA                 67   58        57.5    701     99.5
KWOK  NOVATO CA                   68   53       328.6    431     99.9
KTVU  OAKLAND CA                  2    30      2709.9    479     95.1
KHSC  ONTARIO CA                  46   15       154.2    927     99.2
KADY  OXNARD CA                   63   31        84.8    549     99.1
KMIR  PALM SPRINGS CA             36   63        11.5    207    100.0
KESQ  PALM SPRINGS CA             42   29         6.5    192     99.9
KKAK  PORTERVILLE CA              61   62       150.4    811     93.3
KRPA  RANCHO PALOS VERDES CA      44   26       335.6    539    100.0
KRCR  REDDING CA                  7    49       353.5   1103     96.0
KIXE  REDDING CA                  9    43       354.9   1097     97.3
KRCA  RIVERSIDE CA                62   61       242.2    723     97.0

Return to Draft ATV Channel Plan
Return to Doug Lung's R. F. Page


Created July 23, 1995 by Doug Lung dlung@gate.net
Copyright © 1995 H. Douglas Lung