ATV Channel Plan - Arizona

This table was scanned from the Association for Maximum Service Television, Inc. filing titled "Broadcasters' Proposed ATV Allotment/Assignment Approach" filed in reference to FCC Docket 87-268. While I've attempted to correct errors in the scanning, some may remain. Please notify me if you find any. Refer to the column descriptions for an explanation of the data in each column.


                                                                      ATV        ATV       ATV       ATV     NTSC      NTSC        NTSC     NTSC    Percent
Call  City          State        NTSC    ATV       ATV        HAAT  Serv. Area   Pop.     Interfer. % Pop.  Serv Area  Pop.      New Inf.  % Pop.  Matching
                                 Ch.     Ch.     ERP (kw)   meters  (sq. km.)  (1000's)  % NL Area Affected (sq. km.) (1000's)  % NL Area Affected Coverage
----  -------------------------  ----    ---     --------   ------  ---------- --------  --------- -------- --------- -------- ---------- -------- --------
KNAZ  FLAGSTAFF AZ                2      69        2770.1      488      35004      147        0.0      0.0    38184      201        0.0      0.0     91.0
KZJC  FLAGSTAFF AZ                4      31        4775.1      115      14797       80        0.0      0.0    12324      112        0.0      0.0     98.0
KVPY  FLAGSTAFF AZ                9      26           0.9      566       6242       62        0.0      0.0     6007       74        0.0      0.0     98.9
KKTM  FLAGSTAFF AZ                13     60        1274.3      474      29540      134        0.0      0.0    28079      194        0.0      0.0     99.4
KXGR  GREEN VALLEY AZ             46     62         326.0      618      16432      681        0.0      0.0    14470      725        1.3      0.1    100.0
KMOH  KINGMAN AZ                  6      40        3184.1      585      30340      119        0.0      0.0    33056      145        0.0      0.0     87.9
KPNX  MESA AZ                     12     34        1304.0      543      31636     2226        0.1      0.0    30145     2238        0.0      0.0     99.8
KMSB  NOGALES AZ                  11     36        1280.7      507      27235      702        0.1      0.0    26363      720        0.0      0.0     99.2
KTVK  PHOENIX AZ                  3      49        3112.2      542      35649     2234        0.0      0.0    37316     2263        0.0      0.0     93.0
KPHO  PHOENIX AZ                  5      65        3099.4      539      34816     2232        0.0      0.0    36772     2265        0.0      0.0     92.9
KAET  PHOENIX AZ                  8      58        1294.6      536      30671     2225        0.0      0.0    30548     2237        0.0      0.0     97.7
KTSP  PHOENIX AZ                  10     19        1330.5      558      32762     2225        0.0      0.0    30553     2241        0.0      0.0     99.1
KNXV  PHOENIX AZ                  15     42          17.2      521      14691     2178        0.0      0.0    14649     2202        1.4      0.6     99.9
KPAZ  PHOENIX AZ                  21     17          21.2      488      15135     2193        0.0      0.0    14573     2202        0.8      0.1    100.0
KTVW  PHOENIX AZ                  33     32         117.9      521      17226     2202        0.0      0.0    16590     2210        3.6      1.4    100.0
KUTP  PHOENIX AZ                  45     55         151.8      545      22039     2212        0.0      0.0    20909     2223        0.7      0.3    100.0
NEW   PHOENIX AZ                  61     64         335.1      499      23355     2214        0.5      0.1    21977     2224        1.1      0.2     99.4
KUSK  PRESCOTT AZ                 7      22          23.8      856      16981      141        0.0      0.0    15789      183        0.0      0.0     99.9
NEW   TOLLESON AZ                 51     52         335.8      545      25027     2217        0.0      0.0    23380     2226        0.4      0.1    100.0
KVOA  TUCSON AZ                   4      16         661.5     1100      40846      750        0.1      1.1    41692      867        0.0      0.0     88.7
KUAT  TUCSON AZ                   6      44         671.3     1106      37664      690        0.9      1.1    41681      868        0.0      0.0     83.4
KGUN  TUCSON AZ                   9      23         329.4     1134      34628      697        0.0      0.0    30063      869        0.0      0.0     99.5
KOLD  TUCSON AZ                   13     68         337.5     1100      31371      661        0.0      0.0    29094      869        0.0      0.0     97.0
KTTU  TUCSON AZ                   18     66         132.4      600      15911      690        0.9      0.0    15787      723        2.6      0.1     98.9
KUAS  TUCSON AZ                   27     57           0.4      175       2657      617        0.0      0.0     2686      631        0.0      0.0     99.2
KHRR  TUCSON AZ                   40     59          70.6      619      14313      675        0.1      0.0    13933      696        1.0      0.3    100.0
KYMA  YUMA AZ                     11     46        1279.9      493      33357      233        0.0      0.0    31865      236        0.0      0.0     99.9
KSWT  YUMA AZ                     13     35        1274.7      475      26596      231        0.0      0.0    25212      233        0.0      0.0    100.0

Return to Draft ATV Channel Plan
Return to Doug Lung's R. F. Page


Created July 23, 1995 by Doug Lung dlung@gate.net
Copyright © 1995 H. Douglas Lung