ATV Channel Plan - Arizona (edited)

This table was scanned from the Association for Maximum Service Television, Inc. filing titled "Broadcasters' Proposed ATV Allotment/Assignment Approach" filed in reference to FCC Docket 87-268. While I've attempted to correct errors in the scanning, some may remain. Please notify me if you find any. Refer to the column descriptions for an explanation of the data in each column.


                                                               Percent
Call  City          State        NTSC  ATV      ATV      HAAT  Matching
                                 Ch.   Ch.    ERP (kw)  meters Coverage
----  -------------------------  ----- -----  --------  ------ --------
KNAZ  FLAGSTAFF AZ                2    69      2770.1    488     91.0
KZJC  FLAGSTAFF AZ                4    31      4775.1    115     98.0
KVPY  FLAGSTAFF AZ                9    26         0.9    566     98.9
KKTM  FLAGSTAFF AZ                13   60      1274.3    474     99.4
KXGR  GREEN VALLEY AZ             46   62       326.0    618    100.0
KMOH  KINGMAN AZ                  6    40      3184.1    585     87.9
KPNX  MESA AZ                     12   34      1304.0    543     99.8
KMSB  NOGALES AZ                  11   36      1280.7    507     99.2
KTVK  PHOENIX AZ                  3    49      3112.2    542     93.0
KPHO  PHOENIX AZ                  5    65      3099.4    539     92.9
KAET  PHOENIX AZ                  8    58      1294.6    536     97.7
KTSP  PHOENIX AZ                  10   19      1330.5    558     99.1
KNXV  PHOENIX AZ                  15   42        17.2    521     99.9
KPAZ  PHOENIX AZ                  21   17        21.2    488    100.0
KTVW  PHOENIX AZ                  33   32       117.9    521    100.0
KUTP  PHOENIX AZ                  45   55       151.8    545    100.0
NEW   PHOENIX AZ                  61   64       335.1    499     99.4
KUSK  PRESCOTT AZ                 7    22        23.8    856     99.9
NEW   TOLLESON AZ                 51   52       335.8    545    100.0
KVOA  TUCSON AZ                   4    16       661.5   1100     88.7
KUAT  TUCSON AZ                   6    44       671.3   1106     83.4
KGUN  TUCSON AZ                   9    23       329.4   1134     99.5
KOLD  TUCSON AZ                   13   68       337.5   1100     97.0
KTTU  TUCSON AZ                   18   66       132.4    600     98.9
KUAS  TUCSON AZ                   27   57         0.4    175     99.2
KHRR  TUCSON AZ                   40   59        70.6    619    100.0
KYMA  YUMA AZ                     11   46      1279.9    493     99.9
KSWT  YUMA AZ                     13   35      1274.7    475    100.0

Return to Draft ATV Channel Plan
Return to Doug Lung's R. F. Page


Created July 23, 1995 by Doug Lung dlung@gate.net
Copyright © 1995 H. Douglas Lung