ATV Channel Plan - Alabama

This table was scanned from the Association for Maximum Service Television, Inc. filing titled "Broadcasters' Proposed ATV Allotment/Assignment Approach" filed in reference to FCC Docket 87-268. While I've attempted to correct errors in the scanning, some may remain. Please notify me if you find any. Refer to the column descriptions for an explanation of the data in each column.


                                                                      ATV        ATV       ATV       ATV     NTSC      NTSC        NTSC     NTSC    Percent
Call  City          State        NTSC    ATV       ATV        HAAT  Serv. Area   Pop.     Interfer. % Pop.  Serv Area  Pop.      New Inf.  % Pop.  Matching
                                 Ch.     Ch.     ERP (kw)   meters  (sq. km.)  (1000's)  % NL Area Affected (sq. km.) (1000's)  % NL Area Affected Coverage
----  -------------------------  ----    ---     --------   ------  ---------- --------  --------- -------- --------- -------- ---------- -------- --------
WJSU  ANNISTON AL                 40     27          19.4      268      10881      364        0.0      0.0     9153      360        1.4      0.6     99.9
WBRC  BIRMINGHAM AL               6      50        2524.3      420      37364     1651        0.1      0.1    33143     1626        0.0      0.0     99.8
WBIQ  BIRMINGHAM AL               10     57        1249.9      404      30086     1484        6.0      4.0    27972     1565        0.5      0.5     97.8
WVTM  BIRMINGHAM AL               13     55        1250.7      408      31471     1537        2.5      1.3    28124     1580        0.0      0.0     99.7
WBMG  BIRMINGHAM AL               42     51          99.5      421      21220     1216        2.7      1.9    20657     1241        7.1      4.0     98.4
WABM  BIRMINGHAM AL               68     69          53.2      314      15573     1071        1.8      0.9    14802     1119        1.9      2.0     99.1
WIIQ  DEMOPOLIS AL                41     46          17.4      329      14345      115        0.3      0.1    14296      116        3.1      2.1     99.8
WTVY  DOTHAN AL                   4      69        3181.7      573      39805      722       19.3     12.7    44678      792        0.0      0.0     84.7
WDHN  DOTHAN AL                   18     19          30.4      223      12783      280        0.4      0.1    12788      281        0.0      0.0     99.7
WRKJ  DOTHAN AL                   60     16          59.5      375      19601      366        0.0      0.0    19192      365        2.1      2.2    100.0
WDIQ  DOZIER AL                   2      62        4331.0      210      27742      513        0.2      0.1    22002      374        0.0      0.0    100.0
WOWL  FLORENCE AL                 15     28          54.6      223      11556      257        0.0      0.0    11372      258        0.0      0.0     99.9
WTRT  FLORENCE AL                 26     67          13.5      230      11057      245        0.0      0.0    10583      242        0.1      0.0     99.6
WFIQ  FLORENCE AL                 36     43          14.7      232      11291      248        0.1      0.0    11168      252        0.6      0.1     99.9
WNAL  GADSDEN AL                  44     16         126.6      293      14061      713        0.8      6.7    12323      724        3.2      2.0     99.9
WTJP  GADSDEN AL                  60     64         297.7      352      16186     1201        0.8      1.3    15628     1259        3.1      6.1     99.9
WTTO  HOMEWOOD AL                 21     66          37.4      408      18097     1141        0.2      0.0    18083     1176        1.1      2.6     99.6
WHNT  HUNTSVILLE AL               19     59          55.0      533      21526      812        0.5      0.5    21356      870        3.3      1.9     99.6
WHIQ  HUNTSVILLE AL        ,      25     24          18.5      357      14108      624        0.1      0.1    13640      654        0.3      0.1     99.9
WAAY  HUNTSVILLE AL               31     32          45.8      546      21657      819        0.0      0.0    20635      860        0.3      0.1     99.9
WAFF  HUNTSVILLE AL               48     29          48.3      579      22518      836        0.6      0.3    21398      906        3.9      3.0     99.7
WZDX  HUNTSVILLE AL               54     34         114.4      515      19630      738        0.1      0.0    18668      775        0.6      0.3     99.9
WGIQ  LOUISVILLE AL               43     21          19.3      287      13570      256        0.4      0.0    13406      255        6.7      2.2     99.9
WKRG  MOBILE AL                   5      55        3184.4      581      49834     1309        0.5      0.1    49070     1312        0.0      0.0     99.9
WALA  MOBILE AL                   10      9          12.7      381      32090     1016        0.0      0.0    30627     1013        0.0      0.0    100.0
WPMI  MOBILE AL                   15     17         333.8      521      23440      990        0.0      0.0    22836      984        0.0      0.0    100.0
WHPV  MOBILE AL                   21     63         275.5      436      15979      819        0.2      0.0    15963      816        0.9      0.1     99.8
WEIQ  MDBILE AL                   42     27          33.4      183      11920      577        0.0      0.0    11472      528        0.3      0.0    100.0
WSFA  MONTGOMERY AL               12     29        1421.8      610      44792      926        0.1      0.1    41158      912        0.0      0.0    100.0
WCOV  MONTGOMERY AL               20     65          15.5      226      11254      355        0.6      0.1    10967      351        0.0      0.0    100.0
WAIQ  MONTGOMERY AL               26     14          42.2      183      12203      370        0.1      0.0    12025      370        0.0      0.0     99.9
WHOA  MONTGOMERY AL               32     31         298.2      545      27846      528        0.4      0.1    27545      529        3.0      1.8     99.7
WMCF  MONTGOMERY AL               45     49          16.3      308      13576      396        0.0      0.0    13397      398        2.7      0.5    100.0
WCIQ  MOUNT CHEAHA AL             7      52        1421.8      610      42478     1968        1.6      5.4    37182     2019        0.2      0.1     99.4
WSWS  OPELIKA AL                  66     15          20.9      207      11349      483        2.0      0.6    10801      480        1.8      0.5     99.1
WDAU  OZARK AL                    34     57          30.5      142       8559      226        1.0      0.2     8633      229        0.0      0.0     99.1
WAKA  SELMA AL                    8      47        1281.6      515      39408      671        0.3      0.1    34566      665        0.0      0.0     99.9
WRJM  TROY AL                     67     36         303.8      588      23249      534        0.3      0.3    22080      526        2.1      1.6     99.8
WDBB  TUSCALOOSA AL               17     63         233.4      674      28552     1233        0.3      0.3    26506     1168        0.1      0.0     99.8
WCFT  TUSCALOOSA AL               33     35          31.3      165      10981      300        0.0      0.0    10460      315        1.7      1.9    100.0
NEW   TUSKEGEE AL                 22     23         333.5      610      34253     1107        0.3      0.3    31316     1038        4.1      1.1     99.9

Return to Draft ATV Channel Plan
Return to Doug Lung's R. F. Page


Created July 23, 1995 by Doug Lung dlung@gate.net
Copyright © 1995 H. Douglas Lung