FCC98-315 DTV Channel Allotments - Pennsylvania

This table shows the channel assignments for DTV (digital television, also called HDTV or ATV) in the U.S., as listed in the FCC's Second Memorandum Opinion and Order on Reconsideration of the Fifth and Sixth Report and Orders, FCC 98-315, released December 18, 1998. Please refer to the column descriptions for more details on the table.

This information was extracted directly from FCC file fcc98315.txt dated February 5, 1999. It is possible, although unlikely, that errors may have been introduced in the conversion process. Note that the city and even state of channels listed here may not match those commonly identified with the TV channel. This is because many stations licensed to locations just outside major cities often identify themselves with the major city, not their city of license. The city of license must be mentioned somewhere in legal station identifications at the top of the hour. If you find the data here does not match the FCC data, please e-mail me at dlung@transmitter.com.

                                                 DTV Service       Existing NTSC       Interference to NTSC  DTV/NTSC   
State            NTSC  DTV     DTV  Antenna  (During Transition)      Service          (During Transition)    Service   
   CITY            Ch   Ch    Power  Height    Area    People      Area    People       Area    Population     Match    
                               (kW)     (m)  (sq. km)  (thous)   (sq. km)  (thous)   (% NL Area) (% NL Pop)     (%)     
   -------------   --   --  -------  ------  --------  -------   --------  -------   ----------- ----------    -----    

Pennsylvania
  ALLENTOWN       39   62     50.0   302.0    11219     2237      11343     2543        5.5         11.9       96.2
  ALLENTOWN       69   46     50.0   313.0    11155     2084       9892     1919        2.5          7.8       99.8
  ALTOONA         10   32   1000.0   338.0    21871      796      20969      764        0.0          0.0       98.1
  ALTOONA         23   24     50.0   324.0     7008      344       5674      289        0.6          0.0      100.0
  ALTOONA         47   46     50.0   308.0    12472      576      11515      530        1.5          0.3      100.0
  BETHLEHEM       60   59     67.4   284.0    10914     3323      10389     2283        0.9          2.6       95.6
  CLEARFIELD       3   15   1000.0   268.0    27149      731      25059      691        0.0          0.0       97.3
  ERIE            12   52   1000.0   305.0    27852      731      24477      671        0.0          0.0      100.0
  ERIE            24   58     50.0   290.0    13453      464      13321      456        0.0          0.0       99.8
  ERIE            35   16     50.0   287.0    11280      432      11012      422        0.3          0.3      100.0
  ERIE            54   50     50.0   268.0    13301      442      13006      426        0.1          0.1      100.0
  ERIE            66   22     50.0   271.0    10828      414      10264      396        0.0          0.0      100.0
  GREENSBURG      40   50     50.0   299.0    13058     2424      13820     2528        1.2          3.1       92.4
  HARRISBURG      21    4      1.0   372.0    17633     1864      16062     1741        3.0          3.3       96.2
  HARRISBURG      27   57    115.5   346.0    13200     1309      15276     1653        9.4          7.1       85.3
  HARRISBURG      33   36     50.0   427.0    16220     1774      16987     1804        3.3          1.9       92.8
  HAZLETON        56    9      3.2   329.0    11237      794       8230      489        1.9          0.6       99.7
  JOHNSTOWN        6   34   1000.0   341.0    27271     2717      27752     2648        0.0          0.0       94.3
  JOHNSTOWN        8   29    662.0   368.0    21527     2628      18655     2234        0.0          0.0       99.3
  JOHNSTOWN       19   30    162.1   325.0    17170     2422      16346     2044        0.3          0.4       97.4
  LANCASTER        8   58    382.7   415.0    21401     2864      21703     2785        1.3          1.1       94.0
  LANCASTER       15   23     50.0   415.0    17230     2072      17386     2079        9.7          7.5       95.0
  PHILADELPHIA     3   26   1000.0   305.0    31386     9263      25543     7578        0.0          0.0       98.9
  PHILADELPHIA     6   64   1000.0   332.0    30479     9176      27031     7747        0.0          0.0       97.3
  PHILADELPHIA    10   67    791.8   354.0    25161     8072      23491     7190        0.4          0.3       95.5
  PHILADELPHIA    17   54    172.0   320.0    18786     6675      19964     6768        0.4          0.4       92.8
  PHILADELPHIA    29   42    273.3   347.0    22158     7212      23279     7499       15.2         10.0       92.7
  PHILADELPHIA    35   34     50.0   284.0    11498     5617      11619     5690        1.1          1.6       97.5
  PHILADELPHIA    57   32    108.6   353.0    16275     6365      15698     6210        2.7          0.7       99.1
  PITTSBURGH       2   25   1000.0   302.0    28831     3488      26900     3339        7.7          5.2       97.3
  PITTSBURGH       4   51   1000.0   293.0    27941     3209      24960     3089        0.0          0.0       97.0
  PITTSBURGH      11   48   1000.0   302.0    26332     3429      23126     3090        0.0          0.0       99.9
  PITTSBURGH      13   38   1000.0   210.0    23083     3079      20243     2892        1.0          0.3      100.0
  PITTSBURGH      16   26     50.0   215.0    11220     2353      12154     2493        1.1          0.2       90.5
  PITTSBURGH      22   42    330.8   280.0    15791     2649      14380     2580        0.6          0.4       98.4
  PITTSBURGH      53   43     51.9   312.0    16273     2744      16057     2729        3.3          1.6       99.0
  READING         51   25    120.0   395.0    14707     3607      16585     5176        5.1          5.0       84.9
  RED LION        49   30     50.0   177.0     9595     1498       8685     1319        5.6          7.2       99.1
  SCRANTON        16   49     73.5   506.0    18628     1383      18311     1353        0.4          0.5       97.6
  SCRANTON        22   13      4.3   505.0    22657     1671      21186     1555        1.4          1.5       97.4
  SCRANTON        38   31     50.0   385.0    14891      855      13968      817        6.0          3.2       98.8
  SCRANTON        44   41     50.0   509.0    15873     1209      14479     1057        3.4          6.1       99.0
  SCRANTON        64   32     50.0   374.0     3270      481       2498      441        4.2          0.4      100.0
  WILKES-BARRE    28   11      3.7   509.0    22448     1642      21831     1618        6.7          9.6       95.8
  WILLIAMSPORT    53   29     50.0   222.0     3514      156       2437      121        0.0          0.0      100.0
  YORK            43   47    225.5   417.0    18468     2298      18552     2529        7.3         12.6       96.1

Return to DTV Channel Plan (FCC 98-315)
Return to Doug Lung's R. F. Page


Created April 30, 1999 by Doug Lung dlung@transmitter.com