FCC98-315 DTV Channel Allotments - Nebraska

This table shows the channel assignments for DTV (digital television, also called HDTV or ATV) in the U.S., as listed in the FCC's Second Memorandum Opinion and Order on Reconsideration of the Fifth and Sixth Report and Orders, FCC 98-315, released December 18, 1998. Please refer to the column descriptions for more details on the table.

This information was extracted directly from FCC file fcc98315.txt dated February 5, 1999. It is possible, although unlikely, that errors may have been introduced in the conversion process. Note that the city and even state of channels listed here may not match those commonly identified with the TV channel. This is because many stations licensed to locations just outside major cities often identify themselves with the major city, not their city of license. The city of license must be mentioned somewhere in legal station identifications at the top of the hour. If you find the data here does not match the FCC data, please e-mail me at dlung@transmitter.com.

                                                 DTV Service       Existing NTSC       Interference to NTSC  DTV/NTSC   
State            NTSC  DTV     DTV  Antenna  (During Transition)      Service          (During Transition)    Service   
   CITY            Ch   Ch    Power  Height    Area    People      Area    People       Area    Population     Match    
                               (kW)     (m)  (sq. km)  (thous)   (sq. km)  (thous)   (% NL Area) (% NL Pop)     (%)     
   -------------   --   --  -------  ------  --------  -------   --------  -------   ----------- ----------    -----    

Nebraska
  ALBION          24   23     87.1   378.0    23553       99      23453       99        0.7          0.1      100.0
  ALLIANCE        13   24    619.7   469.0    35748       92      31465       83        0.0          0.0       99.8
  BASSETT          7   15    494.7   453.0    36326       51      32997       38        0.0          0.0       99.9
  GRAND ISLAND    11   32    770.5   308.0    28628      207      24684      183        0.0          0.0      100.0
  GRAND ISLAND    17   19     50.0   187.0    11158      148      11170      148        0.1          0.0       99.9
  HASTINGS         5   21   1000.0   223.0    28512      220      26274      213        0.6          0.2       99.9
  HASTINGS        29   14     50.0   372.0    20167      166      20155      166        2.6          0.8      100.0
  HAYES CENTER     6   18   1000.0   216.0    28849       84      26822       80        0.0          0.0      100.0
  KEARNEY         13   36    752.6   338.0    30437      213      27104      197        0.0          0.0      100.0
  LEXINGTON        3   26   1000.0   323.0    34465      169      25618      118        0.0          0.0      100.0
  LINCOLN          8   31    702.8   440.0    35318      625      28642      477        0.0          0.0       99.9
  LINCOLN         10   25    624.6   454.0    37031      749      33522      687        0.0          0.0       99.9
  LINCOLN         12   40   1000.0   253.0    26202     1040      24175     1023        0.0          0.0       99.8
  MCCOOK           8   12     11.6   216.0    22870       50      21284       45        0.0          0.0       99.5
  MERRIMAN        12   17    589.6   328.0    28624       31      24104       23        0.1          0.0      100.0
  NORFOLK         19   16     50.0   348.0    16097      204      14712      199        3.9          2.3      100.0
  NORTH PLATTE     2   22   1000.0   192.0    26243       64      24037       61        0.0          0.0       99.9
  NORTH PLATTE     9   16    567.9   311.0    28654       66      25659       61        0.0          0.0      100.0
  OMAHA            3   45   1000.0   418.0    39181     1131      30293     1040        0.0          0.0      100.0
  OMAHA            6   22   1000.0   418.0    39359     1136      36448     1117        0.0          0.0      100.0
  OMAHA            7   20    550.3   415.0    34379     1099      29303      991        0.0          0.0      100.0
  OMAHA           15   38    406.2   453.0    26114     1040      25781     1039        3.0          0.9      100.0
  OMAHA           26   17     50.0   130.0     9260      698       9120      696        4.5          0.5      100.0
  OMAHA           42   43    214.9   577.0    33989     1108      33700     1106        0.9          0.1      100.0
  SCOTTSBLUFF      4   20   1000.0   610.0    50074      108      40276       93        0.0          0.0       99.9
  SCOTTSBLUFF     10   29   1000.0   256.0    24339       75      22210       70        0.0          0.0       99.8
  SUPERIOR         4   34   1000.0   344.0    35113      236      24571      116        0.0          0.0      100.0

Return to DTV Channel Plan (FCC 98-315)
Return to Doug Lung's R. F. Page


Created April 30, 1999 by Doug Lung dlung@transmitter.com