FCC98-315 DTV Channel Allotments - Illinois

This table shows the channel assignments for DTV (digital television, also called HDTV or ATV) in the U.S., as listed in the FCC's Second Memorandum Opinion and Order on Reconsideration of the Fifth and Sixth Report and Orders, FCC 98-315, released December 18, 1998. Please refer to the column descriptions for more details on the table.

This information was extracted directly from FCC file fcc98315.txt dated February 5, 1999. It is possible, although unlikely, that errors may have been introduced in the conversion process. Note that the city and even state of channels listed here may not match those commonly identified with the TV channel. This is because many stations licensed to locations just outside major cities often identify themselves with the major city, not their city of license. The city of license must be mentioned somewhere in legal station identifications at the top of the hour. If you find the data here does not match the FCC data, please e-mail me at dlung@transmitter.com.

                                                 DTV Service       Existing NTSC       Interference to NTSC  DTV/NTSC   
State            NTSC  DTV     DTV  Antenna  (During Transition)      Service          (During Transition)    Service   
   CITY            Ch   Ch    Power  Height    Area    People      Area    People       Area    Population     Match    
                               (kW)     (m)  (sq. km)  (thous)   (sq. km)  (thous)   (% NL Area) (% NL Pop)     (%)     
   -------------   --   --  -------  ------  --------  -------   --------  -------   ----------- ----------    -----    

Illinois
  AURORA          60   59    187.8   494.0    24765     8255      24885     8277        0.1          0.0       99.2
  BLOOMINGTON     43   28     50.0   293.0    14988      595      14689      563        0.9          0.3      100.0
  CARBONDALE       8   40   1000.0   268.0    26138      695      21296      537        0.0          0.0      100.0
  CHAMPAIGN        3   48   1000.0   287.0    32382      894      22935      724        6.8          2.4       99.9
  CHAMPAIGN       15   41     50.0   396.0    18190      457      17815      451        0.1          0.0      100.0
  CHARLESTON      51   50     50.0    70.0     2801       71       2801       71        0.0          0.0      100.0
  CHICAGO          2    3      2.6   418.0    26774     8356      22397     8193        9.5          0.9       96.1
  CHICAGO          5   29    200.1   494.0    30933     8519      27979     8322        6.2          0.7       98.2
  CHICAGO          7   52    153.6   515.0    29047     8459      27413     8361        4.8          0.4      100.0
  CHICAGO          9   19    163.8   415.0    27649     8411      26313     8333        4.5          0.6       99.9
  CHICAGO         11   47    157.0   497.0    28320     8427      25860     8218        6.3          0.4       99.9
  CHICAGO         20   21     81.7   378.0    19467     8030      16941     7946        1.8          0.4       99.1
  CHICAGO         26   27     70.5   472.0    22593     8200      22488     8183        2.0          0.4       99.2
  CHICAGO         32   31    218.0   430.0    24077     8332      23929     8322        3.4          0.6       99.6
  CHICAGO         38   43    215.3   381.0    21549     8076      21794     8099        3.9          0.7       98.4
  CHICAGO         44   45    167.9   433.0    22393     8196      22361     8189        3.1          0.6       99.8
  DECATUR         17   18    241.7   393.0    23354      845      21829      813        1.3          0.7       99.5
  DECATUR         23   22     58.1   314.0    14066      648      13731      640        0.0          0.0      100.0
  EAST ST. LOUIS  46   47    186.6   345.0    19143     2563      19026     2562        0.1          0.0      100.0
  FREEPORT        23   41     50.0   219.0    12406      710      12128      704       10.3          5.8      100.0
  HARRISBURG       3   34   1000.0   302.0    34357      759      24621      570        0.0          0.0      100.0
  JACKSONVILLE    14   15     50.0    94.0     3790       58       3778       58        5.5          5.2      100.0
  JOLIET          66   53    134.4   393.0    15996     7887      17763     8010        0.0          0.0       90.0
  LASALLE         35   10      4.2   418.0    18453     1214      17920      772        1.8          7.5       96.4
  MACOMB          22   21     50.0   149.0     4469       57       4409       56        1.4          1.7      100.0
  MARION          27   17     61.5   233.0    13712      366      13708      363        2.7          1.0       99.7
  MOLINE           8   38    836.6   308.0    28284      857      24345      827        0.0          0.0       99.8
  MOLINE          24   23     50.0   276.0    14161      557      14009      556        0.0          0.0      100.0
  MOUNT VERNON    13   21    592.3   302.0    28244      707      20594      430        0.0          0.0      100.0
  OLNEY           16   19     50.0   283.0    16293      258      16405      258        0.1          1.0       98.9
  PEORIA          19   40     90.1   194.0    14017      570      12447      537        1.8          0.5       99.9
  PEORIA          25   57    120.2   207.0    15183      573      14420      567        0.3          0.0       99.9
  PEORIA          31   30     50.0   195.0    12249      549      11981      545        0.3          0.0      100.0
  PEORIA          47   46     50.0   216.0    12912      553      12880      553        1.6          0.2      100.0
  PEORIA          59   39     50.0   178.0     6389      406       6393      409        0.4          0.5       99.5
  QUINCY          10   54   1000.0   238.0    26173      313      23635      294        0.0          0.0      100.0
  QUINCY          16   32     50.0   302.0    15165      198      15084      197        0.0          0.0       99.8
  QUINCY          27   34     50.0   173.0     4121      103       4109      102        4.1          1.1      100.0
  ROCK ISLAND      4   58   1000.0   408.0    37725     1120      31894     1005        0.0          0.0       99.8
  ROCKFORD        13   54   1000.0   216.0    24061     1472      18731      913        0.0          0.0      100.0
  ROCKFORD        17   16    196.0   203.0    15163      881      13542      775        1.5          1.0      100.0
  ROCKFORD        39   42     50.0   176.0    11480      691      11331      686        1.1          0.9      100.0
  SPRINGFIELD     20   42     75.2   436.0    23636      680      21745      607        0.1          0.0      100.0
  SPRINGFIELD     49   53     50.0   189.0     5296      228       5296      228        0.0          0.0      100.0
  SPRINGFIELD     55   44     50.0   439.0    21743      581      21659      581        0.0          0.0      100.0
  URBANA          12   33    778.3   302.0    28501      970      22557      808        0.0          0.0      100.0
  URBANA          27   26     88.0   139.0    11120      335      11296      336        3.4          1.0       98.4

Return to DTV Channel Plan (FCC 98-315)
Return to Doug Lung's R. F. Page


Created April 30, 1999 by Doug Lung dlung@transmitter.com