FCC98-315 DTV Channel Allotments - Iowa

This table shows the channel assignments for DTV (digital television, also called HDTV or ATV) in the U.S., as listed in the FCC's Second Memorandum Opinion and Order on Reconsideration of the Fifth and Sixth Report and Orders, FCC 98-315, released December 18, 1998. Please refer to the column descriptions for more details on the table.

This information was extracted directly from FCC file fcc98315.txt dated February 5, 1999. It is possible, although unlikely, that errors may have been introduced in the conversion process. Note that the city and even state of channels listed here may not match those commonly identified with the TV channel. This is because many stations licensed to locations just outside major cities often identify themselves with the major city, not their city of license. The city of license must be mentioned somewhere in legal station identifications at the top of the hour. If you find the data here does not match the FCC data, please e-mail me at dlung@transmitter.com.

                                                 DTV Service       Existing NTSC       Interference to NTSC  DTV/NTSC   
State            NTSC  DTV     DTV  Antenna  (During Transition)      Service          (During Transition)    Service   
   CITY            Ch   Ch    Power  Height    Area    People      Area    People       Area    Population     Match    
                               (kW)     (m)  (sq. km)  (thous)   (sq. km)  (thous)   (% NL Area) (% NL Pop)     (%)     
   -------------   --   --  -------  ------  --------  -------   --------  -------   ----------- ----------    -----    

Iowa
  AMES             5   59   1000.0   564.0    48378      984      40402      884        0.0          0.0      100.0
  BURLINGTON      26   41     50.0    96.0     3829       91       3821       91        1.1          0.2      100.0
  CEDAR RAPIDS     2   51   1000.0   442.0    37088      809      34974      779        0.0          0.0       92.9
  CEDAR RAPIDS     9   52   1000.0   607.0    44258      948      34935      764        0.0          0.0      100.0
  CEDAR RAPIDS    28   27    226.0   452.0    24320      649      24312      641        0.1          0.0       99.6
  CEDAR RAPIDS    48   47     83.3   323.0    15823      490      15815      490        0.8          3.4      100.0
  COUNCIL BLUFFS  32   33     50.0    98.0     6340      642       5791      631        4.2          0.8      100.0
  DAVENPORT        6   56   1000.0   408.0    36341     1070      32108      941        0.0          0.0       98.3
  DAVENPORT       18   49    209.7   302.0    17562      629      17166      627        0.1          0.0      100.0
  DAVENPORT       36   34     50.0    65.0      734      259        734      259        0.5          0.0      100.0
  DES MOINES       8   31    796.2   591.0    44002      915      34792      837        0.0          0.0      100.0
  DES MOINES      11   50   1000.0   600.0    43262      904      38472      872        0.0          0.0       98.0
  DES MOINES      13   19    611.9   600.0    44568      917      37303      855        0.0          0.0      100.0
  DES MOINES      17   16    126.7   463.0    23435      720      23117      717        0.2          0.0      100.0
  DES MOINES      63   26     58.1   550.0    20137      674      20089      673        0.0          0.0      100.0
  DUBUQUE         40   43     50.0   256.0    12330      221      12033      218        2.1          1.0      100.0
  FORT DODGE      21   25     50.5   355.0    20624      211      20632      211        0.1          0.1       99.9
  IOWA CITY       12   45    922.3   439.0    35414     1080      31000      929        0.0          0.0      100.0
  IOWA CITY       20   25     50.0   123.0    11519      390      11169      371        1.4          0.7      100.0
  MASON CITY       3   42   1000.0   472.0    42310      734      32426      513        0.0          0.0       99.8
  MASON CITY      24   18     50.0   436.0    19783      275      19674      275        0.5          0.1      100.0
  OTTUMWA         15   14     69.1   363.0    19978      338      19746      333        1.3          0.5      100.0
  RED OAK         36   35     63.1   475.0    20212      748      19928      745        1.9          2.7      100.0
  SIOUX CITY       4   41   1000.0   585.0    49038      632      38681      499        0.0          0.0       99.8
  SIOUX CITY       9   30    766.6   616.0    44129      531      38211      463        0.0          0.0       99.4
  SIOUX CITY      14   39     50.0   351.0    19053      257      19017      256        2.5          1.3       99.9
  SIOUX CITY      27   28    161.7   326.0    18801      255      19331      262        1.1          1.1       96.1
  SIOUX CITY      44   49    226.4   610.0    29824      360      29043      352        0.0          0.0      100.0
  WATERLOO         7   55   1000.0   604.0    42494      922      35926      780        0.0          0.0       99.8
  WATERLOO        32   35    237.6   579.0    28849      734      28450      698        2.1          2.3       99.5

Return to DTV Channel Plan (FCC 98-315)
Return to Doug Lung's R. F. Page


Created April 30, 1999 by Doug Lung dlung@transmitter.com