FCC98-315 DTV Channel Allotments - Florida

This table shows the channel assignments for DTV (digital television, also called HDTV or ATV) in the U.S., as listed in the FCC's Second Memorandum Opinion and Order on Reconsideration of the Fifth and Sixth Report and Orders, FCC 98-315, released December 18, 1998. Please refer to the column descriptions for more details on the table.

This information was extracted directly from FCC file fcc98315.txt dated February 5, 1999. It is possible, although unlikely, that errors may have been introduced in the conversion process. Note that the city and even state of channels listed here may not match those commonly identified with the TV channel. This is because many stations licensed to locations just outside major cities often identify themselves with the major city, not their city of license. The city of license must be mentioned somewhere in legal station identifications at the top of the hour. If you find the data here does not match the FCC data, please e-mail me at dlung@transmitter.com.

                                                 DTV Service       Existing NTSC       Interference to NTSC  DTV/NTSC   
State            NTSC  DTV     DTV  Antenna  (During Transition)      Service          (During Transition)    Service   
   CITY            Ch   Ch    Power  Height    Area    People      Area    People       Area    Population     Match    
                               (kW)     (m)  (sq. km)  (thous)   (sq. km)  (thous)   (% NL Area) (% NL Pop)     (%)     
   -------------   --   --  -------  ------  --------  -------   --------  -------   ----------- ----------    -----    

Florida
  BOCA RATON      63   44     61.7   310.0    13892     3705      13892     3705        0.0          0.0      100.0
  BRADENTON       66   42     50.0   465.0    18294     2380      18282     2379        0.0          0.0      100.0
  CAPE CORAL      36   35    216.1   450.0    24093      879      23907      870        0.0          0.0      100.0
  CLEARWATER      22   21    232.4   433.0    21082     2536      21082     2536        9.1          5.2      100.0
  CLERMONT        18   17    240.6   458.0    28579     2143      28566     2101        0.0          0.0       99.4
  COCOA           52   51    154.7   285.0    14214     1507      14142     1510        0.0          0.0       99.7
  COCOA           68   30     50.0   287.0    13459     1043      13446     1039        0.0          0.0      100.0
  DAYTONA BEACH    2   11     47.2   503.0    44133     2602      41617     2380        0.0          0.0       99.7
  DAYTONA BEACH   26   49    145.7   304.0    16535     1271      13794      830        0.0          0.0      100.0
  FORT LAUDERDALE 51   52    151.7   262.0    13422     3627      13422     3627        0.0          0.0      100.0
  FORT MYERS      11   53   1000.0   451.0    36265     1082      34767     1033        7.0          5.4       99.6
  FORT MYERS      20   15    215.4   451.0    24348      847      24348      847        0.1          0.0      100.0
  FORT MYERS      30   31     50.0   293.0    16321      651      16188      651        6.5          4.2      100.0
  FORT PIERCE     21   38    117.7   147.0    11558      446      11088      436        0.0          0.0      100.0
  FORT PIERCE     34   50    301.7   454.0    24332     1376      23318     1068        0.0          0.0      100.0
  FORT WALTON BEA 35   25     50.0    60.0     4682      155       4678      155        2.1          0.6      100.0
  FORT WALTON BEA 53   40     56.2   219.0    12566      488      12574      488        0.0          0.0       99.9
  FORT WALTON BEA 58   49     50.0    59.0     1170      106       1170      106        0.0          0.0      100.0
  GAINESVILLE      5   36   1000.0   262.0    31845     1206      31333     1154        0.0          0.0      100.0
  GAINESVILLE     20   16     91.0   287.0    16217      546      16225      547        0.5          0.1      100.0
  HIGH SPRINGS    53   28    103.9   278.0    13464      443      13293      416        0.0          0.0       99.9
  HOLLYWOOD       69   47     97.4   264.0    13806     3583      13806     3583        0.0          0.0      100.0
  JACKSONVILLE     4   42   1000.0   293.0    33336     1218      31927     1179        0.0          0.0      100.0
  JACKSONVILLE     7   38   1000.0   277.0    27783     1087      26495     1082        3.7          1.8      100.0
  JACKSONVILLE    12   13     14.6   296.0    27737     1084      27930     1091        3.9          2.2       98.4
  JACKSONVILLE    17   34    300.6   304.0    21158     1047      20982     1045        6.3          1.9      100.0
  JACKSONVILLE    30   32     96.5   302.0    16097     1004      16097     1004        0.0          0.0      100.0
  JACKSONVILLE    47   19    102.8   299.0    18851     1019      18851     1019        0.0          0.1      100.0
  JACKSONVILLE    59   44     64.2   289.0    14310      967      14310      967        0.0          0.0      100.0
  KEY WEST         8   12      3.2    33.0     1460       34       1460       34        0.0          0.0      100.0
  KEY WEST        22    3      1.0    62.0     1741       33       1741       33        0.0          0.0      100.0
  LAKE WORTH      67   36     50.0    60.0     3822      717       3822      717        0.0          0.0      100.0
  LAKELAND        32   19    145.7   331.0    17465     2429      17465     2429        0.0          0.0      100.0
  LEESBURG        45   46    133.0   138.0    11551     1425      10900     1419        0.0          0.0      100.0
  LEESBURG        55   40    149.1   515.0    22927     1953      22638     1965        0.1          0.0       98.7
  LIVE OAK        57   48     50.0   137.0     8563      161       8563      161        0.0          0.0      100.0
  MELBOURNE       43   20     90.3   299.0    14936     1541      14876     1539        0.0          0.0      100.0
  MELBOURNE       56   48    170.8   472.0    27441     2120      24824     1902        0.9          1.7       99.1
  MIAMI            2   18   1000.0   283.0    32748     3999      31340     3901        0.0          0.0      100.0
  MIAMI            4   22   1000.0   304.0    33960     4013      33960     4013        0.0          0.0      100.0
  MIAMI            6   30   1000.0   549.0    47149     3619      43965     2793        0.0          0.0       98.9
  MIAMI            7    8     14.3   293.0    28109     3947      28109     3947        0.1          0.0      100.0
  MIAMI           10    9     14.8   305.0    28742     3954      28730     3954        0.0          0.0      100.0
  MIAMI           17   20    113.3   309.0    16727     3755      16727     3755        0.0          0.0      100.0
  MIAMI           23   24    192.6   297.0    15913     3794      15913     3794        0.0          0.0      100.0
  MIAMI           33   32    201.3   280.0    17636     3748      17259     3598        0.0          0.0      100.0
  MIAMI           35   26     66.2   102.0     8033     2890       7442     2300        0.0          0.0       99.6
  MIAMI           39   19    123.1   276.0    14200     3712      14982     3725        0.0          0.0       94.8
  MIAMI           45   46     73.1   308.0    12757     3710      12757     3710        0.0          0.0      100.0
  NAPLES          26   41    283.7   368.0    19538      625      19530      625        0.0          0.0      100.0
  NAPLES          46   45     94.3   309.0    14551      548      14551      548        0.0          0.0      100.0
  NEW SMYRNA BEAC 15   33     50.0   176.0    10158      659      10158      659        0.8          5.2      100.0
  OCALA           51   31     50.0   280.0    14383      592      14383      592        0.6          0.4      100.0
  ORANGE PARK     25   10      3.2   151.0     9390      960       8960      953        0.0          0.0      100.0
  ORLANDO          6   58   1000.0   445.0    40976     2471      36463     2429        0.0          0.0       98.3
  ORLANDO          9   39    839.9   479.0    38033     2482      35179     2183        0.1          0.0       98.3
  ORLANDO         24   23     50.0   381.0    20679     1954      20591     1953        8.8          5.1      100.0
  ORLANDO         27   14    171.3   550.0    35564     3673      29084     3043        0.0          0.0      100.0
  ORLANDO         35   22     67.5   451.0    20573     1953      20939     1971        0.0          0.0       98.0
  ORLANDO         65   41    123.1   465.0    21706     2059      21799     2061        0.0          0.0       99.5
  PALM BEACH      61   49    101.0   125.0    12399     1406      12750     1445        0.0          0.0       97.2
  PANAMA CITY      7   42   1000.0   265.0    27025      394      26252      371        0.0          0.0      100.0
  PANAMA CITY     13   19    537.6   437.0    35665      571      33760      511        0.0          0.0      100.0
  PANAMA CITY     28   29     50.0   228.0    12704      211      12644      210        0.1          0.0      100.0
  PANAMA CITY     56   38     50.0   155.0    10333      201      10321      198        0.0          0.0      100.0
  PANAMA CITY BEA 46   47     50.0    59.0     1418       86       1418       86        0.3          0.0      100.0
  PENSACOLA        3   17   1000.0   372.0    36542     1108      31164      943        0.0          0.0      100.0
  PENSACOLA       23   31     91.9   149.0    11627      471      11282      465        0.7          3.6      100.0
  PENSACOLA       33   34    132.8   415.0    18793      868      18561      866        0.0          0.0      100.0
  PENSACOLA       44   45    122.3   454.0    19008      896      18984      896        0.3          0.0      100.0
  SARASOTA        40   52     88.9   235.0    13344     1974      12951     1857        0.2          0.2       99.4
  ST. PETERSBURG  10   24    607.5   458.0    31241     2783      30743     2795        0.0          0.0       99.0
  ST. PETERSBURG  38   57     52.6   438.0    20978     2908      21394     2918        2.6          0.7       98.0
  ST. PETERSBURG  44   59    272.7   454.0    27852     3105      26940     3082        0.0          0.0      100.0
  TALLAHASSEE     11   32   1000.0   232.0    25777      430      23062      384        0.0          0.0      100.0
  TALLAHASSEE     27   22     91.4   518.0    29111      609      28079      595        0.4          0.1      100.0
  TALLAHASSEE     40    2      1.0   268.0    13664      361      13704      362        0.0          0.0       99.6
  TAMPA            3   54   1000.0   473.0    41755     3671      39567     3244        0.0          0.0       96.1
  TAMPA            8    7     19.0   471.0    37631     3452      35000     3222        1.4          0.2       99.8
  TAMPA           13   12     17.8   433.0    34655     3345      35523     3387        6.9          2.0       97.6
  TAMPA           16   34     73.3   308.0    16910     2770      16934     2772        1.3          0.4       99.9
  TAMPA           28   29    101.0   471.0    27073     3079      22441     2914        0.0          0.0      100.0
  TAMPA           50   47    149.3   445.0    25345     3034      23509     2957        1.0          0.3       99.9
  TEQUESTA        25   16    191.2   453.0    22790     1447      22565     1268        0.0          0.0      100.0
  TICE            49   33    133.6   312.0    15015      716      14724      714        0.0          0.0      100.0
  VENICE          62   25     55.5   167.0    10475      664      10354      662        0.0          0.0       99.6
  WEST PALM BEACH  5   55   1000.0   302.0    33787     4048      30886     2486        0.0          0.0      100.0
  WEST PALM BEACH 12   13     14.7   299.0    28672     3707      27252     3701        1.0          0.5      100.0
  WEST PALM BEACH 29   28    225.7   457.0    24721     3869      24681     3850        0.2          1.7      100.0
  WEST PALM BEACH 42   27     50.0   439.0    19161     2452      19157     2452        0.0          0.0      100.0

Return to DTV Channel Plan (FCC 98-315)
Return to Doug Lung's R. F. Page


Created April 30, 1999 by Doug Lung dlung@transmitter.com