FCC98-24 Final DTV Channel Allotments - Puerto Rico

WARNING!
This listing is now obsolete.

See the TRANSMITTER.COM Home Page for a link to the latest table.

This table shows the channel assignments for DTV (digital television, also called HDTV or ATV) in the U.S., as listed in the FCC's Memorandum Opinion and Order on Reconsideration of the Sixth Report and Order, FCC 98-24, released February 18, 1998, revised March 12, 1998. See the News Release - NRET8002. Please refer to the column descriptions for more details on the table. This information was extracted directly from FCC file et8002a.txt dated March 12, 1998. It is possible, although unlikely, that errors may have been introduced in the conversion process. If you find an error, e-mail me at dlung@transmitter.com.

                                                 DTV Service       Existing NTSC       Interference to NTSC  DTV/NTSC   
State            NTSC  DTV     DTV  Antenna  (During Transition)      Service          (During Transition)    Service   
   CITY            Ch   Ch    Power  Height    Area    People      Area    People       Area    Population     Match    
                               (kW)     (m)  (sq. km)  (thous)   (sq. km)  (thous)   (% NL Area) (% NL Pop)     (%)     
   -------------   --   --  -------  ------  --------  -------   --------  -------   ----------- ----------    -----    

Puerto Rico
   AGUADA          50   62     50.0   343.0    19152        -      13149        -        9.8           -       100.0
   AGUADILLA       12   69    691.8   665.0    46001        -      38301        -        0.0           -       100.0
   AGUADILLA       32   34     50.0   296.0    15358        -       4652        -       65.4           -        98.8
   AGUADILLA       44   17     50.0   372.0    20575        -      13040        -        5.0           -       100.0
   ARECIBO         54   53     50.0   600.0    27756        -      26609        -       11.4           -        99.3
   ARECIBO         60   61     55.0   242.0    15529        -      15203        -        0.0           -       100.0
   BAYAMON         36   59     50.0   329.0    18547        -       4283        -       14.9           -       100.0
   CAGUAS          11   56    707.9   355.0    31007        -      21824        -        0.0           -       100.0
   CAGUAS          58   57     50.0   329.0    18628        -       8316        -       13.2           -       100.0
   CAROLINA        52   51     50.0   585.0    26949        -      21606        -        3.7           -        99.5
   FAJARDO         13   33    281.8   863.0    45149        -      32793        -        0.0           -       100.0
   FAJARDO         40   16     50.0   839.0    30510        -      28981        -        3.6           -        96.7
   GUAYAMA         46   45     50.0   642.0    28750        -      27956        -        5.5           -        99.1
   HUMACAO         68   49     50.0   594.0    27390        -      13282        -        3.6           -       100.0
   MAYAGUEZ         3   35   1000.0   691.0    49598        -      40712        -        0.0           -        94.8
   MAYAGUEZ         5   29   1000.0   610.0    45004        -      44597        -        0.0           -        91.1
   MAYAGUEZ        16   63     50.0   347.0    19379        -      11527        -       41.7           -       100.0
   MAYAGUEZ        22   23     50.0   620.0    28506        -      27691        -        0.0           -        99.9
   NARANJITO       64   65     50.0   142.0    11499        -      10359        -        6.4           -        94.0
   PONCE            7   66    407.4   826.0    46962        -      46824        -        0.0           -       100.0
   PONCE            9   43    380.2   857.0    44518        -      45819        -        0.0           -        96.8
   PONCE           14   15     50.0   861.0    33311        -      30272        -        1.1           -        99.9
   PONCE           20   19     50.0   259.0    15818        -       7812        -       17.5           -       100.0
   PONCE           26   25     50.0   302.0    17367        -      12274        -        9.6           -       100.0
   PONCE           48   47     50.0   247.0    15454        -       7081        -        5.9           -       100.0
   SAN JUAN         2   28    871.0   861.0    53035        -      46686        -        0.0           -       100.0
   SAN JUAN         4   27    851.1   873.0    53006        -      41839        -        0.0           -        96.8
   SAN JUAN         6   55    977.2   825.0    54314        -      41882        -        0.0           -        99.9
   SAN JUAN        18   32     50.0   848.0    33066        -      22841        -        0.9           -       100.0
   SAN JUAN        24   21     50.0   581.0    27602        -      21905        -        1.1           -       100.0
   SAN JUAN        30   31     75.9   287.0    17985        -      17932        -        3.8           -       100.0
   SAN SEBASTIAN   38   39     50.0   332.0    18642        -       8720        -        6.0           -       100.0
   YAUCO           42   41     50.0   852.0    33204        -      31628        -        0.8           -       100.0

Return to DTV Channel Plan (FCC 98-24)
Return to Doug Lung's R. F. Page


Created March 14, 1998 by Doug Lung dlung@transmitter.com