6TH R & O DTV Channel Allotments - Michigan

This table shows the channel assignments for DTV (digital television, also called HDTV or ATV) in the U.S., as listed in the FCC's Sixth Report And Order - Advanced Television Systems and Their Impact upon the Existing Television Broadcast Service, Mass Media Docket No. 87-268, released April 21, 1997 (FCC 97-115). Please refer to the column descriptions for more details on the table. This information was extracted directly from FCC 97-115A. It is possible, although unlikely, that errors may have been introduced in the conversion process. If you find an error, e-mail me at dlung@transmitter.com.

                                                 DTV Service       Existing NTSC       Interference to NTSC  DTV/NTSC   
State            NTSC  DTV     DTV  Antenna  (During Transition)      Service          (During Transition)    Service   
   CITY            Ch   Ch    Power  Height    Area    People      Area    People       Area    Population     Match    
                               (kW)     (m)  (sq. km)  (thous)   (sq. km)  (thous)   (% NL Area) (% NL Pop)     (%)     
   -------------   --   --  -------  ------  --------  -------   --------  -------   ----------- ----------    -----    

Michigan
   ALPENA           6   57   1000.0   448.0    38376      258      29145      180        0.0          0.0       99.9
   ALPENA          11   13     11.7   204.0    18083      114      16801      108        0.0          0.0       99.9
   ANN ARBOR       31   33     50.0   329.0    17276     3195      14239     2248        1.3          3.6       99.8
   BAD AXE         35   15     50.0   155.0     6141       80       6141       80        0.1          0.1      100.0
   BATTLE CREEK    41   20    117.6   329.0    22717     1793      22821     1789        6.9          5.7       99.2
   BATTLE CREEK    43   44    183.5   323.0    22157     1868      21319     1786        4.6          2.2       99.5
   BAY CITY         5   22   1000.0   305.0    32944     1753      25468     1309        0.2          0.6       99.9
   CADILLAC         9   40    820.9   497.0    38770      697      33871      592        0.0          0.0      100.0
   CADILLAC        27   58     50.0   180.0     7383       87       7043       84        0.0          0.0      100.0
   CADILLAC        33   47     50.0   311.0    11373      151      11125      147        9.8          6.3      100.0
   CALUMET          5   18   1000.0   295.0    23238       55      21939       53        0.0          0.0       99.9
   CHEBOYGAN        4   14   1000.0   189.0    26812      148      24239      133        0.0          0.0      100.0
   DETROIT          2   58   1000.0   305.0    32391     5770      26496     5215       29.7          9.0       98.3
   DETROIT          4   45   1000.0   306.0    32320     5720      25357     5127        0.0          0.0       98.3
   DETROIT          7   41   1000.0   305.0    27072     5522      24481     5147        3.0          0.6       99.3
   DETROIT         20   21     50.0   293.0    16588     4704      16512     4692        5.2          2.6       99.8
   DETROIT         50   14     50.0   293.0    16894     4721      15265     4505        0.6          0.3       99.9
   DETROIT         56   43     50.0   293.0    14854     4517      16254     4720       10.6          4.1       91.3
   DETROIT         62   44     50.0   296.0    13246     4403      13572     4435        0.0          0.0       97.1
   EAST LANSING    23   55     54.4   296.0    16624     1384      16287     1333        0.9          0.4      100.0
   ESCANABA         3   48   1000.0   363.0    36170      175      35639      173        0.0          0.0       99.9
   FLINT           12   36   1000.0   287.0    27238     1966      24490     1807        0.9          0.8       99.5
   FLINT           28   52    115.7   265.0    14607     2617      14356     2578        0.0          0.0       99.6
   FLINT           66   16     58.1   287.0    18404     1552      18533     1571        0.1          0.0       99.2
   GRAND RAPIDS     8    7     14.4   302.0    23858     1875      26015     1949        8.2          2.0       88.1
   GRAND RAPIDS    13   39    965.1   305.0    28420     1211      23938     1139        0.0          0.0       99.9
   GRAND RAPIDS    17   19     50.0   334.0    18572     1499      18259     1488        3.2          4.4       98.0
   GRAND RAPIDS    35   11      3.2   262.0    14666     1078      14702     1076        5.9          2.4       99.6
   IRON MOUNTAIN    8   22     50.0   190.0    12827       75      11710       67        0.0          0.0      100.0
   JACKSON         18   34     50.0    73.0     1772      152       1772      152        0.0          0.0      100.0
   KALAMAZOO        3    2      6.9   305.0    29223     1998      30599     2051       13.4          4.7       92.8
   KALAMAZOO       52    5      1.0   125.0     4044      342       4028      341        6.0          2.5      100.0
   KALAMAZOO       64   45     50.0   319.0    17268     1424      17368     1439        0.0          0.0       99.4
   LANSING          6   59   1000.0   305.0    31907     2876      19821     1773        0.0          0.0       99.9
   LANSING         47   38     50.0   305.0    15372     1016      15516     1023        0.9          0.4       98.8
   LANSING         53   51     50.0   299.0    11741      776      11637      775        0.0          0.0       99.9
   MANISTEE        21   17     50.0   104.0     4535       47       4479       46        1.4          2.4      100.0
   MARQUETTE        6   35   1000.0   296.0    33016      194      24010      149        0.0          0.0       99.9
   MARQUETTE       13   33    708.4   332.0    29709      185      25981      170        0.0          0.0      100.0
   MOUNT CLEMENS   38   39    141.7   192.0    12910     4154      13046     4167        6.7          2.7       98.4
   MOUNT PLEASANT  14   56     50.0   158.0     8653      265       8617      264        3.2          1.7      100.0
   MUSKEGON        54   24     76.5   294.0    13705     1048      13471     1042        0.1          0.0       99.5
   ONONDAGA        10   57   1000.0   299.0    27187     2154      20902     1404        0.0          0.0       99.8
   SAGINAW         25   30    185.0   402.0    25395     1901      24865     1838        0.0          0.0       98.8
   SAGINAW         49   48     50.0   287.0    13994     1230      13882     1198        0.0          0.0      100.0
   SAULT STE. MARI  8   56   1000.0   290.0    27126       84      25375       82        0.0          0.0       99.8
   SAULT STE. MARI 10   49    935.8   370.0    31049       90      27587       86        0.0          0.0      100.0
   TRAVERSE CITY    7   50    983.7   411.0    34393      407      30396      329        5.1          7.1      100.0
   TRAVERSE CITY   29   31     60.3   399.0    20177      269      19263      257        0.3          0.1       99.3
   UNIVERSITY CENT 19   18     50.0   140.0    11960      668      11960      680        2.8          2.5       99.6
   VANDERBILT      45   59     50.0   324.0    14779      141      14486      139        0.0          0.0      100.0

Return to DTV Channel Plan (FCC 97-115)
Return to Doug Lung's R. F. Page


Created April 21, 1997 by Doug Lung dlung@transmitter.com