6TH R & O DTV Channel Allotments - Kentucky

This table shows the channel assignments for DTV (digital television, also called HDTV or ATV) in the U.S., as listed in the FCC's Sixth Report And Order - Advanced Television Systems and Their Impact upon the Existing Television Broadcast Service, Mass Media Docket No. 87-268, released April 21, 1997 (FCC 97-115). Please refer to the column descriptions for more details on the table. This information was extracted directly from FCC 97-115A. It is possible, although unlikely, that errors may have been introduced in the conversion process. If you find an error, e-mail me at dlung@transmitter.com.

                                                 DTV Service       Existing NTSC       Interference to NTSC  DTV/NTSC   
State            NTSC  DTV     DTV  Antenna  (During Transition)      Service          (During Transition)    Service   
   CITY            Ch   Ch    Power  Height    Area    People      Area    People       Area    Population     Match    
                               (kW)     (m)  (sq. km)  (thous)   (sq. km)  (thous)   (% NL Area) (% NL Pop)     (%)     
   -------------   --   --  -------  ------  --------  -------   --------  -------   ----------- ----------    -----    

Kentucky
   ASHLAND         25   26     50.0   152.0     7417      389       6801      371        4.7          9.5       99.9
   ASHLAND         61   45     50.0   189.0     8782      474       8230      441        0.6          0.3      100.0
   BEATTYVILLE     65    7      3.2   197.0     5907       89       4788       66        0.0          0.0      100.0
   BOWLING GREEN   13   33   1000.0   226.0    24819      587      20458      466        0.0          0.0      100.0
   BOWLING GREEN   24   18     50.0   198.0    10565      244       9937      235        2.3          1.4      100.0
   BOWLING GREEN   40   16     50.0   244.0    10630      240      10382      236        1.9          1.1      100.0
   BOWLING GREEN   53   48     50.0   247.0    11922      255      11637      250        2.9          1.6      100.0
   CAMPBELLSVILLE  34   19     50.0   314.0    14141      269      13341      248        2.4          2.8      100.0
   COVINGTON       54   24     50.0   122.0     5890     1572       5419     1533        3.9          1.6      100.0
   DANVILLE        56    4      1.0   351.0    16176      690      15417      674        4.5          2.3       99.7
   ELIZABETHTOWN   23   43     50.0   198.0    12141      742      10995      409        0.5          0.2      100.0
   HARLAN          44   51     50.0   601.0    19175      562      16832      475        2.2          4.0      100.0
   HAZARD          35   16     50.0   384.0    15138      348      13480      296        4.5          3.6      100.0
   HAZARD          57   12      3.2   475.0    16984      393      14617      324        0.4          0.4      100.0
   LEXINGTON       18   20     50.0   195.0    13015      626      12783      622        1.0          0.2       99.8
   LEXINGTON       27   59     69.2   300.0    16909      681      16781      678        1.4          0.5       99.9
   LEXINGTON       36   40     66.5   305.0    17900      696      17412      691        1.5          1.4      100.0
   LEXINGTON       46   42     50.0   265.0    13711      639      13491      635        6.3          3.2       99.1
   LOUISVILLE       3   47   1000.0   555.0    45682     2902      35162     2244        0.6          0.4       99.7
   LOUISVILLE      11   55    428.5   390.0    27674     1482      26136     1462        0.1          0.0      100.0
   LOUISVILLE      15   17     50.0   262.0    13888     1187      13303     1177        1.6          0.4      100.0
   LOUISVILLE      21    8      3.2   212.0    12661     1144      11897     1114        3.6          0.6       99.4
   LOUISVILLE      32   26    153.4   384.0    25314     1449      24714     1433        5.6          1.8       99.8
   LOUISVILLE      41   49    237.2   391.0    25666     1454      23878     1395        4.5          1.2      100.0
   LOUISVILLE      68   38     50.0   249.0    13222     1169      12722     1158        0.0          0.0       99.6
   MADISONVILLE    19   20     77.7   241.0    14399      552      14161      549        3.0          4.9      100.0
   MADISONVILLE    35   42     50.0   317.0    14285      293      13997      291        2.6          2.0      100.0
   MOREHEAD        38   15     50.0   293.0    13757      221      12686      200        0.5          0.8      100.0
   MOREHEAD        67   21     62.8   247.0    16233      380      15470      346        0.0          0.0      100.0
   MURRAY          21   36     50.0   201.0    12314      288      12298      288        8.9          3.9      100.0
   NEWPORT         19   29    247.6   306.0    20496     2545      19628     2340        0.9          0.2       99.8
   OWENSBORO       31   29     50.0   140.0     9668      454       9789      459        1.7          0.7       97.0
   OWENTON         52   44     50.0   216.0    11130      424      10787      409        0.1          0.0      100.0
   PADUCAH          6   32   1000.0   482.0    43956      871      38355      809        0.0          0.0      100.0
   PADUCAH         29   41     50.0   152.0     7265      177       7069      174        5.2          3.7      100.0
   PADUCAH         49   50     65.3   327.0    14969      435      14881      435        0.2          0.2       99.9
   PIKEVILLE       22   24     50.0   430.0    17095      454      15956      430        0.4          0.2      100.0
   SOMERSET        29   14     50.0   445.0    18607      402      17371      371        1.3          1.9      100.0

Return to DTV Channel Plan (FCC 97-115)
Return to Doug Lung's R. F. Page


Created April 21, 1997 by Doug Lung dlung@transmitter.com