6TH R & O DTV Channel Allotments - Illinois

This table shows the channel assignments for DTV (digital television, also called HDTV or ATV) in the U.S., as listed in the FCC's Sixth Report And Order - Advanced Television Systems and Their Impact upon the Existing Television Broadcast Service, Mass Media Docket No. 87-268, released April 21, 1997 (FCC 97-115). Please refer to the column descriptions for more details on the table. This information was extracted directly from FCC 97-115A. It is possible, although unlikely, that errors may have been introduced in the conversion process. If you find an error, e-mail me at dlung@transmitter.com.

                                                 DTV Service       Existing NTSC       Interference to NTSC  DTV/NTSC   
State            NTSC  DTV     DTV  Antenna  (During Transition)      Service          (During Transition)    Service   
   CITY            Ch   Ch    Power  Height    Area    People      Area    People       Area    Population     Match    
                               (kW)     (m)  (sq. km)  (thous)   (sq. km)  (thous)   (% NL Area) (% NL Pop)     (%)     
   -------------   --   --  -------  ------  --------  -------   --------  -------   ----------- ----------    -----    

Illinois
   AURORA          60   59    179.7   494.0    24974     8281      24914     8278        0.1          0.0      100.0
   BLOOMINGTON     43   28     50.0   293.0    14984      594      14689      563        1.0          0.3      100.0
   CARBONDALE       8   40   1000.0   268.0    26642      773      21292      537        0.0          0.0      100.0
   CHAMPAIGN        3   48   1000.0   287.0    32555      897      22935      724        6.9          2.5      100.0
   CHAMPAIGN       15   41     50.0   396.0    18194      457      17815      451        0.1          0.0      100.0
   CHARLESTON      51   50     50.0    70.0     2801       71       2801       71        0.0          0.0      100.0
   CHICAGO          2    3      2.5   418.0    27416     8386      22397     8193        9.8          1.1       96.5
   CHICAGO          5   29    191.5   494.0    31587     8551      27979     8322        6.6          0.8       99.8
   CHICAGO          7   52    147.0   515.0    29071     8459      27413     8361        5.0          0.4      100.0
   CHICAGO          9   19    156.8   415.0    27657     8412      26313     8333        4.9          0.7       99.9
   CHICAGO         11   47    150.2   497.0    28461     8432      25860     8218        6.8          0.5       99.9
   CHICAGO         20   21     78.2   378.0    19475     8030      16941     7946        1.9          0.4       99.2
   CHICAGO         26   27     67.5   472.0    22649     8201      22504     8183        2.0          0.4       99.3
   CHICAGO         32   31    208.7   430.0    24471     8353      23929     8322        3.7          0.7      100.0
   CHICAGO         38   43    206.1   381.0    21854     8105      21794     8099        4.0          0.7       99.7
   CHICAGO         44   45    160.7   433.0    22405     8196      22361     8189        3.2          0.6       99.9
   DECATUR         17   18    231.3   393.0    23377      845      21829      813        1.4          0.7       99.5
   DECATUR         23   22     55.7   314.0    14066      648      13731      640        0.0          0.0      100.0
   EAST ST. LOUIS  46   47    178.6   345.0    19179     2564      19026     2562        0.1          0.0      100.0
   FREEPORT        23   41     50.0   219.0    12414      710      12124      704       10.9          5.9      100.0
   HARRISBURG       3   34   1000.0   302.0    34703      764      24621      570        0.0          0.0      100.0
   JACKSONVILLE    14   15     50.0    94.0     3790       58       3778       58        5.7          5.3      100.0
   JOLIET          66   53    128.7   393.0    17795     8011      17763     8010        0.0          0.0      100.0
   LASALLE         35   10      4.0   418.0    18938     1275      17920      772        1.9          7.6       98.7
   MACOMB          22   21     50.0   149.0     4469       57       4409       56        1.5          1.7      100.0
   MARION          27   17     58.9   233.0    13773      367      13704      363        2.7          1.0       99.9
   MOLINE           8   38    800.7   308.0    28568      966      24341      826        0.0          0.0      100.0
   MOLINE          24   23     50.0   276.0    14161      557      14009      556        0.0          0.0      100.0
   MOUNT VERNON    13   21    566.9   302.0    28264      707      20594      430        0.0          0.0      100.0
   OLNEY           16   19     50.0   283.0    16305      258      16405      258        0.2          1.3       98.9
   PEORIA          19   40     86.2   194.0    14041      570      12439      537        1.8          0.5      100.0
   PEORIA          25   57    115.0   207.0    15243      574      14416      567        0.4          0.1      100.0
   PEORIA          31   30     50.0   195.0    12261      549      11981      545        0.4          0.0      100.0
   PEORIA          47   46     50.0   216.0    12924      553      12880      553        2.0          0.3      100.0
   PEORIA          59   39     50.0   178.0     6421      409       6393      409        0.4          0.5      100.0
   QUINCY          10   54   1000.0   238.0    26233      313      23635      294        0.0          0.0      100.0
   QUINCY          16   32     50.0   302.0    15205      198      15084      197        0.0          0.0      100.0
   QUINCY          27   34     50.0   173.0     4121      103       4109      102        4.1          1.1      100.0
   ROCK ISLAND      4   58   1000.0   408.0    38568     1191      31886     1005        0.0          0.0      100.0
   ROCKFORD        13   54   1000.0   216.0    24307     1515      18743      913        0.0          0.0      100.0
   ROCKFORD        17   16    187.6   203.0    15256      886      13542      775        1.5          1.0      100.0
   ROCKFORD        39   42     50.0   176.0    11496      691      11331      686        1.1          1.0      100.0
   SPRINGFIELD     20   42     72.0   436.0    23640      680      21749      607        0.6          0.1      100.0
   SPRINGFIELD     49   53     50.0   189.0     5296      228       5296      228        0.0          0.0      100.0
   SPRINGFIELD     55   44     50.0   439.0    21759      581      21659      581        0.0          0.0      100.0
   URBANA          12   33    745.0   302.0    28513      970      22557      808        0.0          0.0      100.0
   URBANA          27   26     84.3   139.0    11136      335      11296      336        3.6          1.0       98.6

Return to DTV Channel Plan (FCC 97-115)
Return to Doug Lung's R. F. Page


Created April 21, 1997 by Doug Lung dlung@transmitter.com