6TH R & O DTV Channel Allotments - Iowa

This table shows the channel assignments for DTV (digital television, also called HDTV or ATV) in the U.S., as listed in the FCC's Sixth Report And Order - Advanced Television Systems and Their Impact upon the Existing Television Broadcast Service, Mass Media Docket No. 87-268, released April 21, 1997 (FCC 97-115). Please refer to the column descriptions for more details on the table. This information was extracted directly from FCC 97-115A. It is possible, although unlikely, that errors may have been introduced in the conversion process. If you find an error, e-mail me at dlung@transmitter.com.

                                                 DTV Service       Existing NTSC       Interference to NTSC  DTV/NTSC   
State            NTSC  DTV     DTV  Antenna  (During Transition)      Service          (During Transition)    Service   
   CITY            Ch   Ch    Power  Height    Area    People      Area    People       Area    Population     Match    
                               (kW)     (m)  (sq. km)  (thous)   (sq. km)  (thous)   (% NL Area) (% NL Pop)     (%)     
   -------------   --   --  -------  ------  --------  -------   --------  -------   ----------- ----------    -----    

Iowa
   AMES             5   59   1000.0   564.0    48410      984      40402      884        0.0          0.0      100.0
   BURLINGTON      26   41     50.0    96.0     3829       91       3821       91        1.3          0.3      100.0
   CEDAR RAPIDS     2   51   1000.0   442.0    40311      867      34970      779        0.0          0.0       99.8
   CEDAR RAPIDS     9   52   1000.0   607.0    44375      949      34936      774        0.0          0.0      100.0
   CEDAR RAPIDS    28   27    216.3   452.0    24376      650      24312      641        0.2          0.0       99.8
   CEDAR RAPIDS    48   47     79.8   323.0    15896      491      15819      490        0.9          3.4      100.0
   COUNCIL BLUFFS  32   33     50.0    98.0     6348      642       5791      631        1.2          0.4      100.0
   DAVENPORT        6   56   1000.0   408.0    38395     1178      32104      941        0.0          0.0       99.8
   DAVENPORT       18   49    200.7   302.0    17590      629      17170      627        0.1          0.0      100.0
   DAVENPORT       36   34     50.0    65.0      734      259        734      259        0.5          0.0      100.0
   DES MOINES       8   31    762.1   591.0    44163      915      34792      837        0.0          0.0      100.0
   DES MOINES      11   50   1000.0   600.0    44693      919      40413      889        0.0          0.0      100.0
   DES MOINES      13   19    585.7   600.0    44809      919      37303      855        0.0          0.0      100.0
   DES MOINES      17   16    121.3   463.0    23451      720      23117      717        0.2          0.0      100.0
   DES MOINES      63   26     55.6   550.0    20173      674      20089      673        0.0          0.0      100.0
   DUBUQUE         40   43     50.0   256.0    12367      221      12033      218        2.2          1.1      100.0
   FORT DODGE      21   25     50.0   355.0    20644      211      20632      211        0.2          0.1      100.0
   IOWA CITY       12   45    882.8   439.0    35423     1080      30996      929        0.0          0.0      100.0
   IOWA CITY       20   25     50.0   123.0    11595      390      11165      371        1.5          0.7      100.0
   MASON CITY       3   42   1000.0   472.0    42547      741      32414      513        0.0          0.0      100.0
   MASON CITY      24   18     50.0   436.0    19851      279      19674      275        0.6          0.2      100.0
   OTTUMWA         15   14     66.2   363.0    20006      338      19746      333        1.4          0.6      100.0
   RED OAK         36   35     60.4   475.0    20200      745      19928      745        1.3          2.6      100.0
   SIOUX CITY       4   41   1000.0   585.0    49813      657      38669      505        0.0          0.0      100.0
   SIOUX CITY       9   30    733.8   616.0    45116      596      38211      463        0.0          0.0      100.0
   SIOUX CITY      14   39     50.0   351.0    19097      257      19017      256        2.6          1.4      100.0
   SIOUX CITY      27   28    154.8   326.0    19601      263      19331      262        0.3          0.6      100.0
   SIOUX CITY      44   49    216.7   610.0    29824      360      29043      352        0.1          0.0      100.0
   WATERLOO         7   55   1000.0   604.0    44020      940      35918      780        0.0          0.0      100.0
   WATERLOO        32   35    227.4   579.0    29126      740      28446      698        1.8          2.2      100.0

Return to DTV Channel Plan (FCC 97-115)
Return to Doug Lung's R. F. Page


Created April 21, 1997 by Doug Lung dlung@transmitter.com