Proposed DTV Channel Allotments - Puerto Rico

This table shows the proposed channel assignments for DTV (digital television, also called HDTV or ATV) in the U.S., as listed in the FCC's Sixth Further Notice Of Proposed Rule Making - Advanced Television Systems and Their Impact upon the Existing Television Broadcast Service, Mass Media Docket No. 87-268, released August 14, 1996 (FCC 96-317). Please refer to the column descriptions for more details on the table. This information was extracted directly from FCC 96-317. It is possible, although unlikely, that errors may have been introduced in the conversion process. If you find an error, e-mail me at dlung@transmitter.com.

                                                 DTV Service       Existing NTSC       Interference to NTSC  DTV/NTSC   
State            NTSC  DTV     DTV  Antenna  (During Transition)      Service          (During Transition)    Service   
   CITY            Ch   Ch    Power  Height    Area    People      Area    People       Area    Population     Match    
                               (kW)     (m)  (sq. km)  (thous)   (sq. km)  (thous)   (% NL Area) (% NL Pop)     (%)     
   -------------   --   --  -------  ------  --------  -------   --------  -------   ----------- ----------    -----    

Puerto Rico
   AGUADA          50   63     17.4   343.0    14293        -      13149        -        0.0           -       100.0
   AGUADILLA       12   69   1412.5   665.0    46002        -      38301        -        0.0           -       100.0
   AGUADILLA       32   33      0.1   296.0     4436        -       4652        -       16.2           -        95.2
   AGUADILLA       44   45      9.8   372.0    13603        -      13040        -        0.9           -        99.9
   ARECIBO         54   53     85.1   600.0    26989        -      26609        -        4.8           -        99.5
   ARECIBO         60   61    112.2   242.0    15542        -      15203        -        0.0           -       100.0
   BAYAMON         36   57      0.1   329.0     2456        -       4283        -       19.4           -        56.9
   CAGUAS          11   31   1445.4   355.0    30978        -      21824        -        0.0           -       100.0
   CAGUAS          58   29      1.1   329.0     5979        -       8316        -       31.2           -        71.6
   CAROLINA        52   27     29.5   585.0    20878        -      21606        -        6.0           -        95.4
   FAJARDO         13   43    575.4   863.0    44628        -      32793        -        0.0           -       100.0
   FAJARDO         40   55     58.9   839.0    29989        -      28987        -        8.8           -        99.9
   GUAYAMA         46   21     87.1   642.0    28196        -      27957        -        0.3           -       100.0
   HUMACAO         68   51      2.1   594.0    13296        -      13282        -        1.5           -       100.0
   MAYAGUEZ         3   35   3090.3   691.0    53273        -      40712        -        0.0           -       100.0
   MAYAGUEZ         5   23   3981.1   610.0    51958        -      44597        -       13.7           -       100.0
   MAYAGUEZ        16   62      5.9   347.0    11899        -      11527        -        4.3           -        99.5
   MAYAGUEZ        22   67     89.1   620.0    27808        -      27691        -        2.2           -        99.9
   NARANJITO       64   65     31.6   142.0    10041        -      10359        -       11.5           -        95.8
   PONCE            7    8      5.8   826.0    41703        -      46824        -        0.0           -        88.2
   PONCE            9   41    776.2   857.0    46860        -      45732        -        0.0           -        99.9
   PONCE           14   19     66.1   861.0    30951        -      30272        -        3.9           -       100.0
   PONCE           20   10      0.1   259.0     8221        -       7812        -       20.1           -        84.4
   PONCE           26   25     13.5   302.0    12756        -      12274        -       11.7           -        99.8
   PONCE           48   47      1.2   247.0     7207        -       7081        -       18.9           -        99.8
   SAN JUAN         2   56   1778.3   861.0    54453        -      46686        -        2.1           -       100.0
   SAN JUAN         4   28   1737.8   873.0    54457        -      41839        -        1.3           -       100.0
   SAN JUAN         6   49   1995.3   825.0    54301        -      41882        -        4.4           -       100.0
   SAN JUAN        18   39     20.9   848.0    24576        -      22841        -        5.6           -        99.6
   SAN JUAN        24   15     30.2   581.0    21912        -      21905        -        8.0           -        99.8
   SAN JUAN        30   59    154.9   287.0    17973        -      17932        -        2.0           -        99.9
   SAN SEBASTIAN   38   17      1.8   332.0     9400        -       8720        -        9.8           -       100.0
   YAUCO           42   66    102.3   852.0    33555        -      31628        -        6.6           -       100.0

Return to DTV Channel Plan (FCC 96-317)
Return to Doug Lung's R. F. Page


Created August 18, 1996 by Doug Lung dlung@transmitter.com