Proposed DTV Channel Allotments - Georgia

This table shows the proposed channel assignments for DTV (digital television, also called HDTV or ATV) in the U.S., as listed in the FCC's Sixth Further Notice Of Proposed Rule Making - Advanced Television Systems and Their Impact upon the Existing Television Broadcast Service, Mass Media Docket No. 87-268, released August 14, 1996 (FCC 96-317). Please refer to the column descriptions for more details on the table. This information was extracted directly from FCC 96-317. It is possible, although unlikely, that errors may have been introduced in the conversion process. If you find an error, e-mail me at dlung@transmitter.com.

                                                 DTV Service       Existing NTSC       Interference to NTSC  DTV/NTSC   
State            NTSC  DTV     DTV  Antenna  (During Transition)      Service          (During Transition)    Service   
   CITY            Ch   Ch    Power  Height    Area    People      Area    People       Area    Population     Match    
                               (kW)     (m)  (sq. km)  (thous)   (sq. km)  (thous)   (% NL Area) (% NL Pop)     (%)     
   -------------   --   --  -------  ------  --------  -------   --------  -------   ----------- ----------    -----    

Georgia
   ALBANY          10   52   1843.0   293.0    28528      594      25926      544        0.5          0.3      100.0
   ALBANY          31   32     73.1   302.0    16855      390      16854      390        0.4          0.2      100.0
   ATHENS           8   42   1607.8   326.0    29551     3375      26072     3258        0.2          0.0      100.0
   ATHENS          34   25    394.9   440.0    22439     3051      21292     2813        0.4          0.1      100.0
   ATLANTA          2   51   3962.0   316.0    33229     3535      29138     3381        4.3          2.7       99.9
   ATLANTA          5   50   3878.0   326.0    33583     3545      31391     3449        0.0          0.0      100.0
   ATLANTA         11   10      6.0   320.0    27220     3346      26233     3330        1.7          0.7       98.3
   ATLANTA         17   23    124.0   332.0    19058     3077      18310     3035        7.0          1.4       99.6
   ATLANTA         30   31     64.2   334.0    17357     2994      16498     2946        1.9          0.7       99.9
   ATLANTA         36   20    159.1   332.0    19831     3111      18942     3069        3.1          0.5       99.3
   ATLANTA         46   45    131.8   332.0    19535     3105      19186     3087        1.3          0.6       99.4
   ATLANTA         57   48     84.9   319.0    10868     2653      10768     2651        2.0          2.1       99.7
   ATLANTA         69   43    151.6   299.0    17977     3013      17797     3016        0.0          0.0       98.4
   AUGUSTA          6   44   3227.0   418.0    40003     1260      34060      891        0.0          0.0      100.0
   AUGUSTA         12   59   1576.5   485.0    38430     1220      32503      923        0.0          0.0      100.0
   AUGUSTA         26   30     97.3   485.0    23728      642      22567      609        1.2          0.2       99.9
   AUGUSTA         54   36    145.6   385.0    17991      549      18113      552       16.8          7.3       98.7
   BAINBRIDGE      49   50     63.6   246.0    10611      359      10599      357        0.1          0.0      100.0
   BAXLEY          34   25     50.0   147.0     6449       90       6427       90        0.0          0.0      100.0
   BRUNSWICK       21   19    149.6   311.0    15978      219      15518      216        0.0          0.0      100.0
   CHATSWORTH      18   28    386.9   564.0    18699     1311      16046      971        0.6          1.3       99.9
   COCHRAN         29    7      3.2   350.0    20918      537      19674      507        0.3          0.3       99.9
   COLUMBUS         3   47   3915.5   543.0    47958     1298      36480      878        0.0          0.0      100.0
   COLUMBUS         9   33   1591.0   503.0    40480      998      31929      729        0.1          0.0      100.0
   COLUMBUS        28   27    379.2   461.0    21998      826      21214      802        1.6          2.7      100.0
   COLUMBUS        38   19     74.0   399.0    20739      590      20249      584        0.1          0.0      100.0
   COLUMBUS        54   44     50.0   345.0    16574      510      16024      503        0.3          0.0       99.9
   CORDELE         55   46     50.0   125.0     5647       77       5643       77        0.5          1.7      100.0
   DALTON          23   16     50.0   447.0    11933      696      10153      636        9.4          8.9      100.0
   DAWSON          25   21     50.0   329.0    14221      275      14105      273        3.6          4.8      100.0
   MACON           13   35   3044.2   238.0    25668      675      20815      593        0.0          0.0      100.0
   MACON           24   16     50.4   244.0    13788      454      13874      456        0.1          0.0       99.3
   MACON           41   40     50.0   237.0    13015      432      12959      432        1.1          0.4      100.0
   MACON           64   14     50.0   185.0     3009      263       2923      262        0.0          0.0      100.0
   MONROE          63   26    365.4   363.0    20224     3121      19817     3104        0.0          0.0      100.0
   PELHAM          14   17    371.1   378.0    20606      607      20564      606        5.7         18.1      100.0
   PERRY           58   49     50.7   247.0    13979      459      13923      458        0.1          0.0      100.0
   ROME            14   39    297.6   616.0    25523     3182      24599     3052        3.3          2.0       99.8
   SAVANNAH         3   45   3179.3   451.0    42797      739      35355      654        0.0          0.0      100.0
   SAVANNAH         9   15   1575.6   320.0    29935      643      25899      601        0.0          0.0      100.0
   SAVANNAH        11   43   1545.1   445.0    37050      698      34769      670        0.0          0.0      100.0
   SAVANNAH        22   31    280.6   436.0    23729      539      22657      519        0.0          0.0      100.0
   THOMASVILLE      6   36   3793.7   619.0    52288      887      45945      842        0.0          0.0      100.0
   TOCCOA          32   19     50.0   253.0    12105      443      11283      416        0.2          1.2      100.0
   VALDOSTA        44    2      1.0   277.0    11708      236      11707      236        2.6          1.2      100.0
   WAYCROSS         8   39   1565.7   314.0    29300      384      25403      336        0.2          0.1       99.9
   WRENS           20   17    394.2   452.0    23220      582      22959      582        4.2          1.5       99.1

Return to DTV Channel Plan (FCC 96-317)
Return to Doug Lung's R. F. Page


Created August 18, 1996 by Doug Lung dlung@transmitter.com