Proposed DTV Channel Allotments - California (Cities S - Z)

This table shows the proposed channel assignments for DTV (digital television, also called HDTV or ATV) in the U.S., as listed in the FCC's Sixth Further Notice Of Proposed Rule Making - Advanced Television Systems and Their Impact upon the Existing Television Broadcast Service, Mass Media Docket No. 87-268, released August 14, 1996 (FCC 96-317). Please refer to the column descriptions for more details on the table. This information was extracted directly from FCC 96-317. It is possible, although unlikely, that errors may have been introduced in the conversion process. If you find an error, e-mail me at dlung@transmitter.com.

                                                 DTV Service       Existing NTSC       Interference to NTSC  DTV/NTSC   
State            NTSC  DTV     DTV  Antenna  (During Transition)      Service          (During Transition)    Service   
   CITY            Ch   Ch    Power  Height    Area    People      Area    People       Area    Population     Match    
                               (kW)     (m)  (sq. km)  (thous)   (sq. km)  (thous)   (% NL Area) (% NL Pop)     (%)     
   -------------   --   --  -------  ------  --------  -------   --------  -------   ----------- ----------    -----    

California (S - Z)
   SACRAMENTO       3   33   3915.9   591.0    43582     4795      42119     4221        0.0          0.0       97.6
   SACRAMENTO       6   45   3912.4   567.0    42159     4680      38510     4021        0.0          0.0       97.7
   SACRAMENTO      10   59   1731.3   595.0    36687     4518      35767     4076        0.3          0.0       96.9
   SACRAMENTO      29   14    333.4   321.0    12379     1546      12763     1564        0.7          0.2       95.7
   SACRAMENTO      31   21    412.2   558.0    25953     3732      24988     3540        6.8          2.1       97.5
   SACRAMENTO      40   53    408.7   597.0    25704     3733      25297     3427        2.0          0.5       98.0
   SALINAS          8   43    778.9   896.0    28937     4714      26763     2870        0.0          0.0       92.5
   SALINAS         35   31    146.5   735.0    17285      916      16564      745        1.4          0.1       99.9
   SAN BERNARDINO  18   19    307.9   725.0    22712    12165      21882    11777        0.5          0.2       99.9
   SAN BERNARDINO  24   25     73.9   509.0    13793     7746      12677     5352        2.5          9.9      100.0
   SAN BERNARDINO  30   55     72.0   713.0    19025    11812      18423    11416        1.2          0.3      100.0
   SAN DIEGO        8   23   3209.3   226.0    24913     2737      23563     2663        0.0          0.0      100.0
   SAN DIEGO       10   29   2024.8   229.0    20929     2686      20069     2632        0.0          0.0      100.0
   SAN DIEGO       15   17    218.2   613.0    22022     2535      21403     2505       15.6          1.9      100.0
   SAN DIEGO       39   40    175.9   577.0    21034     2460      20840     2328        0.0          0.0       97.8
   SAN DIEGO       51   52    209.3   579.0    21092     2467      21182     2424        0.4          2.7       97.1
   SAN DIEGO       69   46    399.6   594.0    20655     2530      20238     2475        0.0          0.0       97.9
   SAN FRANCISCO    4   18   3812.9   512.0    41007     6515      37369     5896        0.6          0.1       97.0
   SAN FRANCISCO    5   28   3770.3   506.0    40251     6474      37367     5960        0.0          0.0       96.8
   SAN FRANCISCO    7   61   1589.9   509.0    33669     5813      31937     5854        0.6          0.7       97.3
   SAN FRANCISCO    9   57   1591.3   509.0    33320     5823      30024     5414        0.1          0.0       99.2
   SAN FRANCISCO   14   15    163.7   381.0    19124     5188      18347     5099        3.0          4.0       99.0
   SAN FRANCISCO   20   24    255.2   472.0    18623     5486      17073     5287        4.2          3.6       99.8
   SAN FRANCISCO   26   27    161.1   421.0    15339     5121      14169     4936        1.2          2.0       98.8
   SAN FRANCISCO   32   30     68.8   491.0    15024     5175      13512     4814        1.7          1.1       99.9
   SAN FRANCISCO   38   39    406.2   440.0    17528     5258      15252     4756        2.3          1.2       99.9
   SAN FRANCISCO   44   19    400.8   491.0    17342     5297      15785     4877        0.7          0.2       99.0
   SAN JOSE        11   12      3.2   844.0    33502     5477      29610     4961        0.0          0.0       99.4
   SAN JOSE        36   55    352.4   686.0    16496     5319      14377     5059        5.5          4.6       99.7
   SAN JOSE        48   49    390.9   631.0    15387     5019      13687     4833        0.4          0.6       99.8
   SAN JOSE        54   47     50.0   585.0     9060     4686       7971     4308        4.0          2.5       99.8
   SAN JOSE        65   50    268.0   812.0    18228     4583      17003     4464        0.0          0.1       99.4
   SAN LUIS OBISPO  6   10     22.0   543.0    41616      401      41912      412        0.0          0.0       97.6
   SAN LUIS OBISPO 33   19     50.0   440.0     6592      261       5464      246        0.4          7.5      100.0
   SAN MATEO       60   29    241.9   362.0    13023     4804      12237     4673        9.0          4.3       98.2
   SANGER          59   36     75.0   591.0    16211      853      15422      842        2.5          0.9      100.0
   SANTA ANA       40   66     50.0   881.0    19238    12400      18469    12222        8.1          1.7      100.0
   SANTA BARBARA    3   51   1673.4   917.0    42231     1158      46654     1290        0.0          0.0       88.5
   SANTA BARBARA   38   22    185.9   887.0    23782      768      23378      763        4.0          4.1       97.9
   SANTA MARIA     12   25    541.0   591.0    26470      377      25407      362        2.9          0.7       99.7
   SANTA ROSA      50   41     50.0   939.0    19064     1173      14792      881        5.9         12.1      100.0
   STOCKTON        13   69   1731.3   594.0    37187     4597      36195     4666        0.0          0.0       98.0
   STOCKTON        58   25    411.9   559.0    24531     3759      23524     3462        2.4          3.2       99.9
   STOCKTON        64   63    144.7   874.0    30567     6954      28321     6056        0.4          0.2      100.0
   TWENTYNINE PALM 31   28     50.0    90.0     2937       41       2719       41        0.0          0.0      100.0
   VALLEJO         66   51    255.9   466.0    14897     5268      13078     3890        0.0          0.0       98.1
   VENTURA         57   43    370.2   530.0    16381     2891      14674     1760        0.0          0.0       99.8
   VISALIA         26   27    299.3   792.0    26345     1122      25565     1118        0.0          0.0      100.0
   VISALIA         49    9      3.2   835.0    23246     1387      21185     1319        0.0          0.0      100.0
   WATSONVILLE     25   52     50.0   675.0    11802     1187      10965      718        1.0          0.3      100.0

California Listings For Cities A to R
Return to DTV Channel Plan (FCC 96-317)
Return to Doug Lung's R. F. Page


Created August 18, 1996 by Doug Lung dlung@transmitter.com